| # | Pack | Spec | DPS ▼ |
|---|---|---|---|
| 1 | Poisonous Skitterer | 10,818.2 | |
| 2 | Poisonous Skitterer | 7,359.4 | |
| 3 | Stitched Giant | 6,058.7 | |
| 4 | Unrelenting Death Knight | 5,950.7 | |
| 5 | Poisonous Skitterer | 5,906.3 | |
| 6 | Vesperon | 5,630.1 | |
| 7 | Death Knight | 5,552.9 | |
| 8 | Vesperon | 4,889.8 | |
| 9 | Death Knight | 4,733.9 | |
| 10 | Unholy Swords | 4,500.0 | |
| 11 | Stitched Giant | 4,416.9 | |
| 12 | Plague Beast | 4,351.3 | |
| 13 | Death Knight Captain | 4,283.0 | |
| 14 | Death Knight | 4,281.6 | |
| 15 | Patchwork Golem | 3,896.1 | |
| 16 | Carrion Spinner | 3,888.6 | |
| 17 | Unholy Staff | 3,763.5 | |
| 18 | Dark Touched Warrior | 3,601.9 | |
| 19 | Vesperon | 3,395.4 | |
| 20 | Death Knight | 3,161.0 | |
| 21 | Frenzied Bat | 3,031.6 | |
| 22 | Rotting Maggot | 3,020.4 | |
| 23 | Vigilant Shade | 2,797.1 | |
| 24 | Patchwork Golem | 2,603.5 | |
| 25 | Rotting Maggot | 2,275.7 | |
| 26 | Unholy Axe | 2,117.8 | |
| 27 | Death Knight Cavalier | 2,024.1 | |
| 28 | Stitched Colossus | 1,843.6 | |
| 29 | Archavon Warder | 1,831.8 | |
| 30 | Necro Knight | 1,829.9 | |
| 31 | Embalming Slime | 1,658.5 | |
| 32 | Frenzied Bat | 1,629.6 | |
| 33 | Bile Retcher | 1,541.9 | |
| 34 | Poisonous Skitterer | 1,446.5 | |
| 35 | Death Knight Captain | 1,426.4 | |
| 36 | Poisonous Skitterer | 1,412.2 | |
| 37 | Carrion Spinner | 1,392.3 | |
| 38 | Death Knight Cavalier | 1,215.5 | |
| 39 | Stitched Colossus | 759.2 | |
| 40 | Embalming Slime | 298.7 | |
| 41 | Diseased Maggot | 184.2 | |
| 42 | Plague Beast | 66.5 | |
| 43 | Stitched Giant | 61.2 | |
| 44 | Vesperon | 11.8 | |
| 45 | Larva | 0.0 | |
| 46 | Death Knight Understudy | 0.0 | |
| 47 | Death Knight | 0.0 | |
| 48 | Poisonous Skitterer | 0.0 | |
| 49 | Poisonous Skitterer | 0.0 | |
| 50 | Crypt Guard | 0.0 | |
| 51 | Mutated Grub | 0.0 | |
| 52 | Mutated Grub | 0.0 | |
| 53 | Death Knight Understudy | 0.0 |
One row per trash pull, in damage over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.