Cosmiccow

Druid · 42 raids · WotLK5man - Season2

# Spec Parse HPS Absorbed Time Date ▼
1 Feral (DPS) 24 131.1 — 1:33.0 15 Oct 2026, 03:28
2 Feral (DPS) 97 195.8 — 1:28.8 15 Oct 2026, 03:19
3 Feral (DPS) 19 128.2 — 1:29.2 15 Oct 2026, 03:02
4 Feral (DPS) 29 136.3 — 1:46.9 13 Oct 2026, 02:50
5 Feral (DPS) 53 153.7 — 1:38.5 1 Oct 2026, 04:57
6 Feral (DPS) 7 103.6 — 1:42.9 1 Oct 2026, 04:51
7 Feral (DPS) 0 92.0 — 1:39.2 1 Oct 2026, 03:25
8 Feral (DPS) 95 187.6 — 1:39.9 24 Sep 2026, 05:13
9 Feral (DPS) 36 144.3 — 1:33.7 24 Sep 2026, 05:03
10 Feral (DPS) 48 151.8 — 1:44.5 24 Sep 2026, 04:56
11 Feral (DPS) 34 138.8 — 1:39.7 24 Sep 2026, 04:49
12 Feral (DPS) 82 183.1 — 1:39.9 24 Sep 2026, 03:21
13 Feral (DPS) 80 180.6 — 1:38.8 17 Sep 2026, 03:58
14 Feral (DPS) 12 116.3 — 1:37.2 10 Sep 2026, 05:29
15 Feral (DPS) 51 152.9 — 2:13.7 10 Sep 2026, 04:29
16 Feral (DPS) 9 109.2 — 1:47.9 3 Sep 2026, 03:17
17 Feral (DPS) 39 144.5 — 2:23.8 27 Aug 2026, 04:57
18 Feral (DPS) 65 162.8 — 1:58.0 27 Aug 2026, 03:38
19 Feral (DPS) 31 137.0 — 2:20.5 20 Aug 2026, 05:46
20 Feral (DPS) 68 166.0 — 2:10.8 20 Aug 2026, 04:07

One row per kill, in healing over that kill's own time — not a best, and not an average across the night.

A parse is that kill's percentile among kills of the same boss, same phase and same spec. Narrowing to one raid night does not change it: the population is every kill, however the filters above are set.