Firecracker

Mage · 45 raids · WotLK5man - Season2

# Spec Parse DPS Time Date ▲
1 Frost 20 6,845.1 2:10.8 20 Aug 2026, 04:07
2 Arcane 9 6,982.6 2:20.5 20 Aug 2026, 05:46
3 Frost 80 7,662.0 1:58.0 27 Aug 2026, 03:38
4 Frost 0 4,533.5 2:23.8 27 Aug 2026, 04:57
5 Arcane 45 8,290.3 1:47.9 3 Sep 2026, 03:17
6 Arcane 18 7,241.8 2:13.7 10 Sep 2026, 04:29
7 Arcane 40 8,115.6 1:37.2 10 Sep 2026, 05:29
8 Arcane 95 8,872.7 1:38.8 17 Sep 2026, 03:58
9 Arcane 81 8,727.3 1:39.9 24 Sep 2026, 03:21
10 Arcane 72 8,661.8 1:39.7 24 Sep 2026, 04:49
11 Arcane 54 8,372.0 1:33.7 24 Sep 2026, 05:03
12 Arcane 86 8,731.4 1:39.9 24 Sep 2026, 05:13
13 Arcane 31 7,795.8 1:39.2 1 Oct 2026, 03:25
14 Arcane 59 8,511.4 1:42.9 1 Oct 2026, 04:51
15 Arcane 68 8,652.6 1:38.5 1 Oct 2026, 04:57
16 Arcane 27 7,630.4 2:10.4 8 Oct 2026, 02:44
17 Arcane 77 8,705.1 1:33.0 15 Oct 2026, 03:28

One row per kill, in damage over that kill's own time — not a best, and not an average across the night.

A parse is that kill's percentile among kills of the same boss, same phase and same spec. Narrowing to one raid night does not change it: the population is every kill, however the filters above are set.