Games

Hunter · 17 raids · WotLK5man - Season2

LK Score Survival 941 Beast Mastery 600
Boss Spec Parse Highest HPS Kills Fastest
Archavon the Stone Watcher — — — — —
Anub'Rekhan Survival 93 54.2 5 2:55.3
Grand Widow Faerlina Survival 86 25.5 5 3:04.3
Maexxna Survival 86 19.5 5 2:54.1
Noth the Plaguebringer Beast Mastery 100 41.0 5 3:50.2
Heigan the Unclean Beast Mastery 100 97.4 5 4:17.2
Loatheb Beast Mastery 100 4.3 2 4:51.7
Patchwerk Survival 12 2.7 2 2:22.9
Grobbulus Beast Mastery 100 56.0 4 3:01.9
Gluth Beast Mastery 100 9.4 2 3:44.2
Thaddius Survival 100 48.8 5 5:23.9
Instructor Razuvious Survival 38 11.0 4 2:48.2
Gothik the Harvester — — — — —
The Four Horsemen Survival 90 87.2 3 3:43.6
Sapphiron Survival 91 67.9 4 4:51.7
Kel'Thuzad Survival 84 36.8 4 6:47.1
Sartharion Survival 70 33.1 4 4:16.4
Malygos Survival 86 not scored 18.8 2 9:03.6