| # | Pack | Spec | HPS ▼ | Absorbed |
|---|---|---|---|---|
| 1 | Stitched Giant | 270.8 | — | |
| 2 | Onyx Sanctum Guardian | 234.0 | — | |
| 3 | Bile Retcher | 180.4 | — | |
| 4 | Onyx Sanctum Guardian | 161.4 | — | |
| 5 | Rotting Maggot | 113.5 | — | |
| 6 | Death Knight Cavalier | 106.6 | — | |
| 7 | Poisonous Skitterer | 102.9 | — | |
| 8 | Vigilant Shade | 97.9 | — | |
| 9 | Rotting Maggot | 92.2 | — | |
| 10 | Rotting Maggot | 84.7 | — | |
| 11 | Death Knight | 82.1 | — | |
| 12 | Death Knight | 74.4 | — | |
| 13 | Death Knight Captain | 65.5 | — | |
| 14 | Stitched Giant | 63.2 | — | |
| 15 | Carrion Spinner | 62.0 | — | |
| 16 | Onyx Blaze Mistress | 57.4 | — | |
| 17 | Rotting Maggot | 55.9 | — | |
| 18 | Death Knight | 54.3 | — | |
| 19 | Marauding Geist | 48.7 | — | |
| 20 | Vesperon | 48.1 | — | |
| 21 | Frenzied Bat | 47.4 | — | |
| 22 | Stitched Giant | 46.5 | — | |
| 23 | Carrion Spinner | 43.5 | — | |
| 24 | Stitched Giant | 40.9 | — | |
| 25 | Death Knight | 38.2 | — | |
| 26 | Frenzied Bat | 37.4 | — | |
| 27 | Bile Retcher | 36.8 | — | |
| 28 | Patchwork Golem | 35.7 | — | |
| 29 | Stoneskin Gargoyle | 31.4 | — | |
| 30 | Stoneskin Gargoyle | 31.2 | — | |
| 31 | Stitched Colossus | 27.9 | — | |
| 32 | Stoneskin Gargoyle | 27.4 | — | |
| 33 | Archavon Warder | 25.8 | — | |
| 34 | Stoneskin Gargoyle | 25.1 | — | |
| 35 | Shadron | 25.1 | — | |
| 36 | Vesperon | 23.3 | — | |
| 37 | Bile Retcher | 22.9 | — | |
| 38 | Death Knight | 22.5 | — | |
| 39 | Stoneskin Gargoyle | 20.6 | — | |
| 40 | Mutated Grub | 19.0 | — | |
| 41 | Plagued Bat | 17.0 | — | |
| 42 | Archavon Warder | 15.4 | — | |
| 43 | Patchwork Golem | 14.9 | — | |
| 44 | Unholy Axe | 14.1 | — | |
| 45 | Naxxramas Acolyte | 13.8 | — | |
| 46 | Stoneskin Gargoyle | 13.3 | — | |
| 47 | Marauding Geist | 13.3 | — | |
| 48 | Unholy Axe | 11.9 | — | |
| 49 | Death Knight | 11.2 | — | |
| 50 | Stitched Giant | 10.9 | — | |
| 51 | Naxxramas Acolyte | 10.0 | — | |
| 52 | Bile Retcher | 9.4 | — | |
| 53 | Vesperon | 9.0 | — | |
| 54 | Frenzied Bat | 6.8 | — | |
| 55 | Death Knight | 6.5 | — | |
| 56 | Death Knight Captain | 5.6 | — | |
| 57 | Carrion Spinner | 5.0 | — | |
| 58 | Poisonous Skitterer | 3.6 | — | |
| 59 | Rotting Maggot | 2.8 | — | |
| 60 | Plagued Bat | 2.6 | — | |
| 61 | Plague Slime | 0.7 | — | |
| 62 | Death Knight Cavalier | 0.0 | — | |
| 63 | Death Knight | 0.0 | — | |
| 64 | Stitched Giant | 0.0 | — | |
| 65 | Stitched Giant | 0.0 | — | |
| 66 | Sludge Belcher | 0.0 | — | |
| 67 | Patchwork Golem | 0.0 | — | |
| 68 | Poisonous Skitterer | 0.0 | — | |
| 69 | Poisonous Skitterer | 0.0 | — | |
| 70 | Tomb Horror | 0.0 | — | |
| 71 | Poisonous Skitterer | 0.0 | — | |
| 72 | Naxxramas Acolyte | 0.0 | — | |
| 73 | Poisonous Skitterer | 0.0 | — | |
| 74 | Carrion Spinner | 0.0 | — | |
| 75 | Carrion Spinner | 0.0 | — | |
| 76 | Poisonous Skitterer | 0.0 | — | |
| 77 | Maggot | 0.0 | — | |
| 78 | Mutated Grub | 0.0 | — | |
| 79 | Venom Stalker | 0.0 | — | |
| 80 | Poisonous Skitterer | 0.0 | — | |
| 81 | Tomb Horror | 0.0 | — | |
| 82 | Poisonous Skitterer | 0.0 | — | |
| 83 | Venom Stalker | 0.0 | — | |
| 84 | Poisonous Skitterer | 0.0 | — | |
| 85 | Crypt Guard | 0.0 | — | |
| 86 | Carrion Spinner | 0.0 | — | |
| 87 | Poisonous Skitterer | 0.0 | — | |
| 88 | Death Knight Cavalier | 0.0 | — | |
| 89 | Unholy Axe | 0.0 | — | |
| 90 | Marauding Geist | 0.0 | — | |
| 91 | Bile Retcher | 0.0 | — | |
| 92 | Embalming Slime | 0.0 | — | |
| 93 | Bile Retcher | 0.0 | — | |
| 94 | Poisonous Skitterer | 0.0 | — | |
| 95 | Naxxramas Acolyte | 0.0 | — | |
| 96 | Venom Stalker | 0.0 | — | |
| 97 | Poisonous Skitterer | 0.0 | — | |
| 98 | Crypt Guard | 0.0 | — | |
| 99 | Carrion Spinner | 0.0 | — | |
| 100 | Poisonous Skitterer | 0.0 | — | |
| 101 | Death Knight | 0.0 | — | |
| 102 | Death Knight | 0.0 | — | |
| 103 | Frost Tomb | 0.0 | — | |
| 104 | Death Knight Captain | 0.0 | — | |
| 105 | Vigilant Shade | 0.0 | — | |
| 106 | Stitched Colossus | 0.0 | — | |
| 107 | Stitched Giant | 0.0 | — | |
| 108 | Maggot | 0.0 | — | |
| 109 | Carrion Spinner | 0.0 | — | |
| 110 | Poisonous Skitterer | 0.0 | — | |
| 111 | Tomb Horror | 0.0 | — | |
| 112 | Venom Stalker | 0.0 | — | |
| 113 | Onyx Flight Captain | 0.0 | — | |
| 114 | Vesperon | 0.0 | — | |
| 115 | Onyx Blaze Mistress | 0.0 | — | |
| 116 | Death Knight | 0.0 | — | |
| 117 | Unholy Axe | 0.0 | — | |
| 118 | Dark Touched Warrior | 0.0 | — | |
| 119 | Death Knight Cavalier | 0.0 | — | |
| 120 | Death Knight | 0.0 | — | |
| 121 | Unknown | 0.0 | — | |
| 122 | Bile Retcher | 0.0 | — | |
| 123 | Embalming Slime | 0.0 | — | |
| 124 | Patchwork Golem | 0.0 | — | |
| 125 | Rotting Maggot | 0.0 | — | |
| 126 | Stoneskin Gargoyle | 0.0 | — | |
| 127 | Poisonous Skitterer | 0.0 | — | |
| 128 | Poisonous Skitterer | 0.0 | — | |
| 129 | Venom Stalker | 0.0 | — | |
| 130 | Poisonous Skitterer | 0.0 | — | |
| 131 | Naxxramas Acolyte | 0.0 | — | |
| 132 | Carrion Spinner | 0.0 | — | |
| 133 | Carrion Spinner | 0.0 | — | |
| 134 | Poisonous Skitterer | 0.0 | — |
One row per trash pull, in healing over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.