| # | Pack | Spec | DPS ▼ |
|---|---|---|---|
| 1 | Mutated Grub | 13,657.0 | |
| 2 | Venom Stalker | 13,591.4 | |
| 3 | Poisonous Skitterer | 11,192.2 | |
| 4 | Poisonous Skitterer | 10,071.8 | |
| 5 | Naxxramas Acolyte | 9,988.1 | |
| 6 | Onyx Blaze Mistress | 7,401.4 | |
| 7 | Poisonous Skitterer | 7,290.6 | |
| 8 | Venom Stalker | 7,063.8 | |
| 9 | Poisonous Skitterer | 7,011.8 | |
| 10 | Poisonous Skitterer | 6,625.2 | |
| 11 | Poisonous Skitterer | 6,189.4 | |
| 12 | Naxxramas Acolyte | 6,172.4 | |
| 13 | Death Knight | 6,153.4 | |
| 14 | Tomb Horror | 6,085.0 | |
| 15 | Poisonous Skitterer | 5,907.7 | |
| 16 | Naxxramas Acolyte | 5,837.9 | |
| 17 | Poisonous Skitterer | 5,816.9 | |
| 18 | Death Knight Captain | 5,807.9 | |
| 19 | Stoneskin Gargoyle | 5,583.4 | |
| 20 | Death Knight | 5,264.4 | |
| 21 | Tomb Horror | 5,220.5 | |
| 22 | Crypt Guard | 5,154.9 | |
| 23 | Poisonous Skitterer | 5,138.8 | |
| 24 | Naxxramas Acolyte | 5,033.6 | |
| 25 | Poisonous Skitterer | 4,982.7 | |
| 26 | Death Knight | 4,975.6 | |
| 27 | Venom Stalker | 4,683.7 | |
| 28 | Poisonous Skitterer | 4,633.1 | |
| 29 | Stitched Giant | 4,609.5 | |
| 30 | Stoneskin Gargoyle | 4,565.7 | |
| 31 | Naxxramas Acolyte | 4,510.9 | |
| 32 | Poisonous Skitterer | 4,464.5 | |
| 33 | Carrion Spinner | 4,373.3 | |
| 34 | Vesperon | 4,319.6 | |
| 35 | Bile Retcher | 4,066.1 | |
| 36 | Death Knight Cavalier | 4,009.5 | |
| 37 | Frenzied Bat | 3,993.1 | |
| 38 | Dark Touched Warrior | 3,961.5 | |
| 39 | Carrion Spinner | 3,872.2 | |
| 40 | Naxxramas Acolyte | 3,868.2 | |
| 41 | Poisonous Skitterer | 3,719.8 | |
| 42 | Carrion Spinner | 3,690.7 | |
| 43 | Stoneskin Gargoyle | 3,669.9 | |
| 44 | Carrion Spinner | 3,644.0 | |
| 45 | Dread Creeper | 3,602.7 | |
| 46 | Dark Touched Warrior | 3,563.4 | |
| 47 | Stoneskin Gargoyle | 3,537.6 | |
| 48 | Death Knight Cavalier | 3,386.2 | |
| 49 | Death Knight | 3,361.6 | |
| 50 | Death Knight | 3,200.3 | |
| 51 | Stitched Giant | 3,145.6 | |
| 52 | Stoneskin Gargoyle | 2,885.0 | |
| 53 | Stitched Colossus | 2,873.5 | |
| 54 | Venom Stalker | 2,787.5 | |
| 55 | Plagued Bat | 2,698.0 | |
| 56 | Frenzied Bat | 2,681.3 | |
| 57 | Archavon Warder | 2,454.7 | |
| 58 | Frenzied Bat | 2,401.5 | |
| 59 | Stitched Giant | 2,299.0 | |
| 60 | Poisonous Skitterer | 2,249.3 | |
| 61 | Venom Stalker | 2,191.4 | |
| 62 | Carrion Spinner | 2,166.3 | |
| 63 | Patchwork Golem | 2,031.7 | |
| 64 | Carrion Spinner | 1,948.4 | |
| 65 | Death Knight Cavalier | 1,946.3 | |
| 66 | Vigilant Shade | 1,901.4 | |
| 67 | Death Knight | 1,870.6 | |
| 68 | Plagued Bat | 1,802.7 | |
| 69 | Patchwork Golem | 1,662.1 | |
| 70 | Bile Retcher | 1,475.3 | |
| 71 | Unholy Axe | 1,446.6 | |
| 72 | Crypt Guard | 1,335.2 | |
| 73 | Death Knight Cavalier | 1,311.5 | |
| 74 | Rotting Maggot | 1,208.6 | |
| 75 | Stitched Colossus | 1,099.7 | |
| 76 | Archavon Warder | 978.7 | |
| 77 | Bile Retcher | 820.4 | |
| 78 | Embalming Slime | 701.0 | |
| 79 | Rotting Maggot | 663.6 | |
| 80 | Poisonous Skitterer | 533.1 | |
| 81 | Stitched Colossus | 475.9 | |
| 82 | Soldier of the Frozen Wastes | 103.8 | |
| 83 | Carrion Spinner | 76.1 | |
| 84 | Frenzied Bat | 63.9 | |
| 85 | Poisonous Skitterer | 46.4 | |
| 86 | Mutated Grub | 45.1 | |
| 87 | Stitched Giant | 24.7 | |
| 88 | Rotting Maggot | 22.5 | |
| 89 | Bile Retcher | 0.0 | |
| 90 | Death Knight Understudy | 0.0 | |
| 91 | Patchwork Golem | 0.0 | |
| 92 | Poisonous Skitterer | 0.0 | |
| 93 | Crypt Guard | 0.0 | |
| 94 | Plague Beast | 0.0 | |
| 95 | Poisonous Skitterer | 0.0 | |
| 96 | Maggot | 0.0 | |
| 97 | Poisonous Skitterer | 0.0 | |
| 98 | Carrion Spinner | 0.0 | |
| 99 | Crypt Guard | 0.0 | |
| 100 | Stitched Giant | 0.0 | |
| 101 | Diseased Maggot | 0.0 | |
| 102 | Plague Beast | 0.0 | |
| 103 | Embalming Slime | 0.0 | |
| 104 | Frost Tomb | 0.0 | |
| 105 | Crypt Guard | 0.0 | |
| 106 | Crypt Guard | 0.0 | |
| 107 | Crypt Guard | 0.0 | |
| 108 | Onyx Sanctum Guardian | 0.0 |
One row per trash pull, in damage over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.