| # | Pack | Spec | HPS ▼ | Absorbed |
|---|---|---|---|---|
| 1 | Naxxramas Cultist | 745.1 | 4,808 | |
| 2 | Poisonous Skitterer | 733.6 | 2,350 | |
| 3 | Naxxramas Acolyte | 585.6 | 2,336 | |
| 4 | Patchwork Golem | 517.4 | 4,635 | |
| 5 | Frenzied Bat | 495.1 | 7,056 | |
| 6 | Poisonous Skitterer | 475.7 | 3,322 | |
| 7 | Poisonous Skitterer | 458.6 | 3,902 | |
| 8 | Sludge Belcher | 449.7 | 4,686 | |
| 9 | Naxxramas Cultist | 444.7 | 2,336 | |
| 10 | Naxxramas Acolyte | 396.5 | 2,404 | |
| 11 | Naxxramas Acolyte | 379.8 | 4,672 | |
| 12 | Bile Retcher | 340.0 | 5,774 | |
| 13 | Carrion Spinner | 315.9 | 1,486 | |
| 14 | Venom Stalker | 313.8 | 4,083 | |
| 15 | Patchwork Golem | 310.1 | 6,289 | |
| 16 | Bile Retcher | 309.1 | 12,035 | |
| 17 | Bile Retcher | 294.9 | 8,812 | |
| 18 | Necro Knight | 270.5 | 1,889 | |
| 19 | Poisonous Skitterer | 229.9 | 2,138 | |
| 20 | Carrion Spinner | 227.1 | 9,204 | |
| 21 | Poisonous Skitterer | 190.4 | 1,407 | |
| 22 | Plague Slime | 189.1 | 4,200 | |
| 23 | Vesperon | 188.0 | 12,230 | |
| 24 | Unholy Swords | 184.4 | 4,676 | |
| 25 | Archavon Warder | 155.0 | 7,221 | |
| 26 | Stoneskin Gargoyle | 153.5 | 14,670 | |
| 27 | Vigilant Shade | 149.1 | 2,343 | |
| 28 | Vesperon | 128.1 | 9,408 | |
| 29 | Unholy Swords | 112.6 | 2,646 | |
| 30 | Death Knight | 98.1 | 1,117 | |
| 31 | Rotting Maggot | 97.8 | 2,352 | |
| 32 | Vesperon | 91.2 | 6,817 | |
| 33 | Vesperon | 91.2 | 6,817 | |
| 34 | Rotting Maggot | 90.6 | 2,352 | |
| 35 | Death Knight | 76.8 | 2,348 | |
| 36 | Bile Retcher | 75.3 | 4,602 | |
| 37 | Death Knight | 72.8 | 6,852 | |
| 38 | Eye Stalk | 70.1 | 1,615 | |
| 39 | Death Knight Cavalier | 66.5 | 2,002 | |
| 40 | Vesperon | 65.6 | 4,774 | |
| 41 | Carrion Spinner | 63.1 | 1,095 | |
| 42 | Stitched Colossus | 44.4 | 2,348 | |
| 43 | Death Knight Captain | 35.8 | 819 | |
| 44 | Stoneskin Gargoyle | 31.3 | 3,804 | |
| 45 | Bile Retcher | 0.0 | — | |
| 46 | Embalming Slime | 0.0 | — | |
| 47 | Frost Tomb | 0.0 | — | |
| 48 | Archavon Warder | 0.0 | — | |
| 49 | Carrion Spinner | 0.0 | — | |
| 50 | Vigilant Shade | 0.0 | — | |
| 51 | Tomb Horror | 0.0 | — | |
| 52 | Poisonous Skitterer | 0.0 | — | |
| 53 | Naxxramas Acolyte | 0.0 | — | |
| 54 | Venom Stalker | 0.0 | — | |
| 55 | Venom Stalker | 0.0 | — | |
| 56 | Carrion Spinner | 0.0 | — | |
| 57 | Sludge Belcher | 0.0 | — | |
| 58 | Embalming Slime | 0.0 | — | |
| 59 | Sludge Belcher | 0.0 | — | |
| 60 | Bile Retcher | 0.0 | — | |
| 61 | Patchwork Golem | 0.0 | — | |
| 62 | Stitched Colossus | 0.0 | — | |
| 63 | Stitched Giant | 0.0 | — | |
| 64 | Plagued Bat | 0.0 | — | |
| 65 | Stitched Colossus | 0.0 | — | |
| 66 | Stitched Giant | 0.0 | — | |
| 67 | Carrion Spinner | 0.0 | — | |
| 68 | Poisonous Skitterer | 0.0 | — | |
| 69 | Poisonous Skitterer | 0.0 | — | |
| 70 | Poisonous Skitterer | 0.0 | — | |
| 71 | Poisonous Skitterer | 0.0 | — | |
| 72 | Poisonous Skitterer | 0.0 | — | |
| 73 | Naxxramas Acolyte | 0.0 | — | |
| 74 | Venom Stalker | 0.0 | — | |
| 75 | Poisonous Skitterer | 0.0 | — | |
| 76 | Death Knight Captain | 0.0 | — | |
| 77 | Death Knight Cavalier | 0.0 | — | |
| 78 | Unholy Axe | 0.0 | — | |
| 79 | Death Knight Cavalier | 0.0 | — | |
| 80 | Death Knight | 0.0 | — | |
| 81 | Stitched Giant | 0.0 | — | |
| 82 | Onyx Sanctum Guardian | 0.0 | — | |
| 83 | Vigilant Shade | 0.0 | — | |
| 84 | Death Knight Cavalier | 0.0 | — | |
| 85 | Unholy Axe | 0.0 | — | |
| 86 | Death Knight | 0.0 | — | |
| 87 | Necro Knight | 0.0 | — | |
| 88 | Stitched Colossus | 0.0 | — | |
| 89 | Marauding Geist | 0.0 | — | |
| 90 | Stitched Giant | 0.0 | — | |
| 91 | Bile Retcher | 0.0 | — | |
| 92 | Embalming Slime | 0.0 | — | |
| 93 | Patchwork Golem | 0.0 | — | |
| 94 | Rotting Maggot | 0.0 | — | |
| 95 | Frenzied Bat | 0.0 | — | |
| 96 | Mutated Grub | 0.0 | — | |
| 97 | Frenzied Bat | 0.0 | — | |
| 98 | Stoneskin Gargoyle | 0.0 | — | |
| 99 | Tomb Horror | 0.0 | — | |
| 100 | Naxxramas Acolyte | 0.0 | — | |
| 101 | Naxxramas Acolyte | 0.0 | — | |
| 102 | Carrion Spinner | 0.0 | — | |
| 103 | Carrion Spinner | 0.0 | — |
One row per trash pull, in healing over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.