| # | Pack | Spec | DPS ▼ |
|---|---|---|---|
| 1 | Poisonous Skitterer | 13,983.5 | |
| 2 | Death Knight | 10,571.1 | |
| 3 | Poisonous Skitterer | 10,111.0 | |
| 4 | Poisonous Skitterer | 7,139.4 | |
| 5 | Death Knight | 6,735.9 | |
| 6 | Death Knight | 6,720.9 | |
| 7 | Frenzied Bat | 6,195.5 | |
| 8 | Plague Slime | 5,656.7 | |
| 9 | Carrion Spinner | 5,264.8 | |
| 10 | Death Knight | 5,121.6 | |
| 11 | Poisonous Skitterer | 5,076.0 | |
| 12 | Death Knight | 4,663.5 | |
| 13 | Death Knight | 4,584.5 | |
| 14 | Naxxramas Acolyte | 4,338.9 | |
| 15 | Death Knight Captain | 4,269.8 | |
| 16 | Poisonous Skitterer | 4,190.4 | |
| 17 | Stitched Giant | 4,014.2 | |
| 18 | Embalming Slime | 3,940.4 | |
| 19 | Patchwork Golem | 3,826.2 | |
| 20 | Death Knight | 3,690.4 | |
| 21 | Naxxramas Acolyte | 3,630.2 | |
| 22 | Bile Retcher | 3,477.3 | |
| 23 | Patchwork Golem | 3,328.7 | |
| 24 | Rotting Maggot | 3,156.6 | |
| 25 | Bile Retcher | 3,053.4 | |
| 26 | Embalming Slime | 2,841.5 | |
| 27 | Diseased Maggot | 2,755.7 | |
| 28 | Stoneskin Gargoyle | 2,680.4 | |
| 29 | Venom Stalker | 2,668.7 | |
| 30 | Rotting Maggot | 2,662.7 | |
| 31 | Bile Retcher | 2,408.0 | |
| 32 | Stoneskin Gargoyle | 2,402.5 | |
| 33 | Vesperon | 2,344.5 | |
| 34 | Frenzied Bat | 2,332.6 | |
| 35 | Plagued Bat | 2,105.8 | |
| 36 | Vigilant Shade | 2,056.7 | |
| 37 | Stitched Giant | 2,031.5 | |
| 38 | Crypt Guard | 2,022.9 | |
| 39 | Plagued Bat | 1,970.3 | |
| 40 | Stitched Colossus | 1,918.0 | |
| 41 | Carrion Spinner | 1,851.7 | |
| 42 | Plague Beast | 1,815.1 | |
| 43 | Rotting Maggot | 1,590.8 | |
| 44 | Vigilant Shade | 1,574.4 | |
| 45 | Frenzied Bat | 1,510.6 | |
| 46 | Bile Retcher | 1,497.5 | |
| 47 | Rotting Maggot | 1,225.8 | |
| 48 | Marauding Geist | 1,143.4 | |
| 49 | Unholy Staff | 1,051.0 | |
| 50 | Death Knight | 598.8 | |
| 51 | Mutated Grub | 477.7 | |
| 52 | Mutated Grub | 124.9 | |
| 53 | Stitched Colossus | 87.1 | |
| 54 | Unknown | 0.0 | |
| 55 | Unknown | 0.0 |
One row per trash pull, in damage over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.