Idontdie

Paladin · 5 raids · WotLK5man - Season2

# Pack Spec HPS ▼ Absorbed
1 Death Knight Protection 1,408.6 2,742
2 Death Knight Protection 919.6 —
3 Death Knight Protection 908.5 771
4 Bile Retcher Protection 704.5 2,852
5 Poisonous Skitterer Protection 610.1 1,893
6 Vigilant Shade Protection 609.9 807
7 Embalming Slime Protection 593.1 13,409
8 Stoneskin Gargoyle Protection 530.9 36,490
9 Patchwork Golem Protection 521.3 3,831
10 Stitched Giant Protection 510.2 237
11 Death Knight Protection 501.9 6,363
12 Bile Retcher Protection 486.4 7,130
13 Embalming Slime Protection 478.0 8,556
14 Bile Retcher Protection 456.8 6,414
15 Bile Retcher Protection 446.3 2,128
16 Patchwork Golem Protection 419.1 3,965
17 Stitched Colossus Protection 415.4 1,467
18 Death Knight Protection 410.5 4,434
19 Poisonous Skitterer Protection 394.8 1,603
20 Frenzied Bat Protection 383.1 4,434
21 Death Knight Protection 361.2 2,849
22 Carrion Spinner Protection 353.9 1,919
23 Death Knight Protection 344.8 —
24 Poisonous Skitterer Protection 314.6 9,227
25 Poisonous Skitterer Protection 282.9 1,417
26 Stitched Giant Protection 269.9 10,858
27 Death Knight Captain Protection 268.4 2,956
28 Naxxramas Acolyte Protection 244.2 2,834
29 Plague Slime Protection 240.5 2,956
30 Venom Stalker Protection 237.0 1,361
31 Plague Beast Protection 234.1 2,956
32 Vesperon Protection 206.0 2,593
33 Poisonous Skitterer Protection 201.4 1,417
34 Vigilant Shade Protection 200.9 10,242
35 Stoneskin Gargoyle Protection 196.0 29,246
36 Rotting Maggot Protection 161.7 2,928
37 Frenzied Bat Protection 159.6 1,478
38 Diseased Maggot Protection 155.1 4,392
39 Carrion Spinner Protection 150.1 —
40 Rotting Maggot Protection 143.2 2,928
41 Unholy Staff Protection 128.8 12,710
42 Rotting Maggot Protection 112.3 4,844
43 Plagued Bat Protection 96.3 —
44 Marauding Geist Protection 66.9 —
45 Mutated Grub Protection 57.1 1,478
46 Naxxramas Acolyte Protection 56.4 —
47 Death Knight Protection 35.5 —
48 Rotting Maggot Protection 26.8 1,478
49 Frenzied Bat Protection 13.1 —
50 Unknown Protection 0.0 —
51 Plagued Bat Protection 0.0 —
52 Unknown Protection 0.0 —
53 Stitched Colossus Protection 0.0 —
54 Crypt Guard Protection 0.0 —
55 Mutated Grub Protection 0.0 —

One row per trash pull, in healing over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.