| # | Pack | Spec | DPS ▼ |
|---|---|---|---|
| 1 | Poisonous Skitterer | 13,284.7 | |
| 2 | Dark Touched Warrior | 9,778.9 | |
| 3 | Dark Touched Warrior | 8,894.7 | |
| 4 | Venom Stalker | 7,612.3 | |
| 5 | Unholy Swords | 7,603.4 | |
| 6 | Death Knight Captain | 6,551.4 | |
| 7 | Death Knight | 6,514.4 | |
| 8 | Death Knight Captain | 6,180.3 | |
| 9 | Skeletal Smith | 5,904.1 | |
| 10 | Naxxramas Acolyte | 5,777.5 | |
| 11 | Frenzied Bat | 5,335.1 | |
| 12 | Carrion Spinner | 5,154.4 | |
| 13 | Death Knight | 5,132.6 | |
| 14 | Naxxramas Acolyte | 4,935.3 | |
| 15 | Rotting Maggot | 4,900.7 | |
| 16 | Poisonous Skitterer | 4,754.7 | |
| 17 | Plagued Bat | 4,529.5 | |
| 18 | Poisonous Skitterer | 4,356.1 | |
| 19 | Poisonous Skitterer | 4,333.6 | |
| 20 | Vesperon | 4,309.5 | |
| 21 | Venom Stalker | 4,148.5 | |
| 22 | Frenzied Bat | 4,082.2 | |
| 23 | Vigilant Shade | 4,038.0 | |
| 24 | Plague Beast | 3,810.8 | |
| 25 | Stitched Giant | 3,571.4 | |
| 26 | Vigilant Shade | 3,528.1 | |
| 27 | Vesperon | 3,312.6 | |
| 28 | Archavon Warder | 3,271.2 | |
| 29 | Archavon Warder | 3,236.7 | |
| 30 | Rotting Maggot | 2,011.1 | |
| 31 | Death Knight Cavalier | 1,934.2 | |
| 32 | Archavon Warder | 1,900.2 | |
| 33 | Vesperon | 1,885.7 | |
| 34 | Marauding Geist | 1,851.4 | |
| 35 | Carrion Spinner | 1,821.7 | |
| 36 | Poisonous Skitterer | 1,701.4 | |
| 37 | Unholy Axe | 1,457.7 | |
| 38 | Archavon Warder | 1,407.6 | |
| 39 | Carrion Spinner | 1,003.0 | |
| 40 | Archavon Warder | 651.4 | |
| 41 | Stitched Colossus | 563.5 | |
| 42 | Carrion Spinner | 301.5 | |
| 43 | Carrion Spinner | 0.0 | |
| 44 | Poisonous Skitterer | 0.0 | |
| 45 | Spider | 0.0 | |
| 46 | Death Knight Understudy | 0.0 | |
| 47 | Death Knight | 0.0 | |
| 48 | Ogre Pinata | 0.0 | |
| 49 | Poisonous Skitterer | 0.0 | |
| 50 | Spider | 0.0 | |
| 51 | Poisonous Skitterer | 0.0 | |
| 52 | Maggot | 0.0 | |
| 53 | Maggot | 0.0 |
One row per trash pull, in damage over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.