Priestick

Priest · 49 raids · WotLK5man - Season2

# Spec Parse HPS Absorbed Time Date ▲
1 Discipline 39 1,574.8 169,033 5:19.6 20 Aug 2026, 03:57
2 Discipline 17 1,400.7 120,401 4:36.0 27 Aug 2026, 03:14
3 Discipline 30 1,494.1 101,255 3:58.8 10 Sep 2026, 03:13
4 Discipline 34 1,554.9 105,283 3:56.5 11 Sep 2026, 04:55
5 Discipline 4 1,242.9 84,356 3:39.8 17 Sep 2026, 03:28
6 Discipline 8 1,312.3 72,442 3:22.9 24 Sep 2026, 03:58
7 Holy 0 1,201.8 31,107 3:35.3 1 Oct 2026, 03:18
8 Discipline 100 1,972.0 176,438 4:54.5 2 Oct 2026, 01:53
9 Discipline 86 1,801.7 126,082 4:37.6 8 Oct 2026, 04:38
10 Discipline 13 1,376.5 34,952 3:14.1 15 Oct 2026, 04:49

One row per kill, in healing over that kill's own time — not a best, and not an average across the night.

A parse is that kill's percentile among kills of the same boss, same phase and same spec. Narrowing to one raid night does not change it: the population is every kill, however the filters above are set.