Priestick

Priest · 49 raids · WotLK5man - Season2

# Spec Parse HPS Absorbed Time Date ▲
1 Discipline 72 3,778.3 119,951 2:10.8 20 Aug 2026, 04:07
2 Discipline 44 3,636.5 140,787 2:20.5 20 Aug 2026, 05:46
3 Holy 64 4,251.5 — 1:58.0 27 Aug 2026, 03:38
4 Holy 80 4,397.9 — 2:23.8 27 Aug 2026, 04:57
5 Discipline 22 3,036.0 87,748 1:47.9 3 Sep 2026, 03:17
6 Discipline 100 5,298.8 194,626 2:13.7 10 Sep 2026, 04:29
7 Holy 20 3,472.9 — 1:37.2 10 Sep 2026, 05:29
8 Holy 32 3,514.4 — 2:23.8 11 Sep 2026, 05:04
9 Holy 24 3,488.0 5,174 1:38.8 17 Sep 2026, 03:58
10 Holy 44 3,935.5 — 1:39.9 24 Sep 2026, 03:21
11 Holy 16 3,436.6 — 1:39.7 24 Sep 2026, 04:49
12 Holy 12 3,404.4 20,040 1:44.5 24 Sep 2026, 04:56
13 Holy 52 4,034.0 3,752 1:33.7 24 Sep 2026, 05:03
14 Holy 48 3,974.3 8,845 1:39.9 24 Sep 2026, 05:13
15 Holy 68 4,320.7 19,049 1:39.2 1 Oct 2026, 03:25
16 Holy 0 2,431.0 9,381 1:42.9 1 Oct 2026, 04:51
17 Holy 36 3,775.8 10,195 1:38.5 1 Oct 2026, 04:57
18 Holy 88 4,454.1 9,456 2:27.5 2 Oct 2026, 00:52
19 Holy 100 4,753.9 — 2:10.4 8 Oct 2026, 02:44
20 Discipline 77 4,015.1 118,018 1:29.2 15 Oct 2026, 03:02
21 Discipline 83 4,097.4 96,956 1:28.8 15 Oct 2026, 03:19
22 Discipline 61 3,698.5 104,489 1:33.0 15 Oct 2026, 03:28

One row per kill, in healing over that kill's own time — not a best, and not an average across the night.

A parse is that kill's percentile among kills of the same boss, same phase and same spec. Narrowing to one raid night does not change it: the population is every kill, however the filters above are set.