| # | Pack | Spec | HPS ▼ | Absorbed |
|---|---|---|---|---|
| 1 | Death Knight | 1,402.7 | 5,826 | |
| 2 | Patchwork Golem | 621.6 | — | |
| 3 | Soldier of the Frozen Wastes | 580.1 | — | |
| 4 | Unholy Axe | 464.5 | — | |
| 5 | Death Knight | 417.3 | — | |
| 6 | Tomb Horror | 307.6 | 3,853 | |
| 7 | Stitched Giant | 295.9 | 6,450 | |
| 8 | Plagued Bat | 290.8 | 4,436 | |
| 9 | Frenzied Bat | 194.5 | 3,175 | |
| 10 | Unholy Axe | 191.2 | 8,372 | |
| 11 | Frenzied Bat | 183.5 | 6,450 | |
| 12 | Poisonous Skitterer | 167.7 | — | |
| 13 | Onyx Blaze Mistress | 156.1 | — | |
| 14 | Poisonous Skitterer | 151.2 | 3,614 | |
| 15 | Unholy Swords | 148.9 | — | |
| 16 | Stitched Giant | 147.8 | 1,079 | |
| 17 | Plague Slime | 146.3 | 6,149 | |
| 18 | Death Knight Cavalier | 141.0 | — | |
| 19 | Carrion Spinner | 134.6 | 3,523 | |
| 20 | Vesperon | 131.5 | — | |
| 21 | Death Knight | 125.4 | — | |
| 22 | Stitched Giant | 124.0 | 5,008 | |
| 23 | Poisonous Skitterer | 98.2 | 2,093 | |
| 24 | Frenzied Bat | 89.4 | 5,112 | |
| 25 | Stitched Giant | 88.1 | 2,096 | |
| 26 | Death Knight | 83.9 | 9,816 | |
| 27 | Death Knight Captain | 83.8 | — | |
| 28 | Death Knight | 70.6 | — | |
| 29 | Plagued Bat | 70.4 | 2,024 | |
| 30 | Shadron | 70.0 | 7,237 | |
| 31 | Naxxramas Acolyte | 54.7 | 2,138 | |
| 32 | Death Knight Cavalier | 53.0 | — | |
| 33 | Dark Touched Warrior | 52.0 | — | |
| 34 | Stoneskin Gargoyle | 45.8 | 2,018 | |
| 35 | Stoneskin Gargoyle | 38.2 | — | |
| 36 | Plague Beast | 37.3 | 665 | |
| 37 | Bile Retcher | 34.9 | 4,192 | |
| 38 | Rotting Maggot | 30.2 | 3,497 | |
| 39 | Rotting Maggot | 26.8 | — | |
| 40 | Poisonous Skitterer | 20.6 | 645 | |
| 41 | Stoneskin Gargoyle | 19.0 | — | |
| 42 | Carrion Spinner | 16.3 | — | |
| 43 | Bile Retcher | 0.0 | — | |
| 44 | Death Knight Cavalier | 0.0 | — | |
| 45 | Unholy Axe | 0.0 | — | |
| 46 | Death Knight Understudy | 0.0 | — | |
| 47 | Dark Touched Warrior | 0.0 | — | |
| 48 | Death Knight Cavalier | 0.0 | — | |
| 49 | Dark Touched Warrior | 0.0 | — | |
| 50 | Death Knight | 0.0 | — | |
| 51 | Death Knight | 0.0 | — | |
| 52 | Stitched Colossus | 0.0 | — | |
| 53 | Stitched Giant | 0.0 | — | |
| 54 | Bile Retcher | 0.0 | — | |
| 55 | Embalming Slime | 0.0 | — | |
| 56 | Patchwork Golem | 0.0 | — | |
| 57 | Plagued Bat | 0.0 | — | |
| 58 | Frenzied Bat | 0.0 | — | |
| 59 | Mutated Grub | 0.0 | — | |
| 60 | Venom Stalker | 0.0 | — | |
| 61 | Poisonous Skitterer | 0.0 | — | |
| 62 | Dread Creeper | 0.0 | — | |
| 63 | Poisonous Skitterer | 0.0 | — | |
| 64 | Naxxramas Acolyte | 0.0 | — | |
| 65 | Naxxramas Acolyte | 0.0 | — | |
| 66 | Venom Stalker | 0.0 | — | |
| 67 | Poisonous Skitterer | 0.0 | — | |
| 68 | Carrion Spinner | 0.0 | — | |
| 69 | Carrion Spinner | 0.0 | — | |
| 70 | Crypt Guard | 0.0 | — | |
| 71 | Carrion Spinner | 0.0 | — | |
| 72 | Poisonous Skitterer | 0.0 | — | |
| 73 | Tenebron | 0.0 | — | |
| 74 | Frost Tomb | 0.0 | — | |
| 75 | Rotting Maggot | 0.0 | — | |
| 76 | Mutated Grub | 0.0 | — | |
| 77 | Mutated Grub | 0.0 | — | |
| 78 | Stoneskin Gargoyle | 0.0 | — | |
| 79 | Stoneskin Gargoyle | 0.0 | — | |
| 80 | Death Knight Captain | 0.0 | — | |
| 81 | Dark Touched Warrior | 0.0 | — | |
| 82 | Death Knight Cavalier | 0.0 | — | |
| 83 | Dread Creeper | 0.0 | — | |
| 84 | Poisonous Skitterer | 0.0 | — | |
| 85 | Stitched Colossus | 0.0 | — | |
| 86 | Stitched Giant | 0.0 | — | |
| 87 | Patchwork Golem | 0.0 | — | |
| 88 | Bile Retcher | 0.0 | — | |
| 89 | Sludge Belcher | 0.0 | — | |
| 90 | Embalming Slime | 0.0 | — | |
| 91 | Sludge Belcher | 0.0 | — | |
| 92 | Bile Retcher | 0.0 | — | |
| 93 | Crypt Guard | 0.0 | — | |
| 94 | Carrion Spinner | 0.0 | — | |
| 95 | Poisonous Skitterer | 0.0 | — | |
| 96 | Death Knight Captain | 0.0 | — | |
| 97 | Death Knight Cavalier | 0.0 | — | |
| 98 | Unholy Staff | 0.0 | — | |
| 99 | Unholy Axe | 0.0 | — | |
| 100 | Dark Touched Warrior | 0.0 | — | |
| 101 | Death Knight | 0.0 | — | |
| 102 | Stitched Colossus | 0.0 | — | |
| 103 | Stitched Giant | 0.0 | — | |
| 104 | Death Knight | 0.0 | — | |
| 105 | Death Knight | 0.0 | — | |
| 106 | Death Knight Cavalier | 0.0 | — | |
| 107 | Death Knight Cavalier | 0.0 | — | |
| 108 | Death Knight | 0.0 | — | |
| 109 | Death Knight Captain | 0.0 | — | |
| 110 | Death Knight | 0.0 | — | |
| 111 | Diseased Maggot | 0.0 | — | |
| 112 | Bile Retcher | 0.0 | — | |
| 113 | Embalming Slime | 0.0 | — | |
| 114 | Bile Retcher | 0.0 | — | |
| 115 | Patchwork Golem | 0.0 | — | |
| 116 | Frost Tomb | 0.0 | — | |
| 117 | Venom Stalker | 0.0 | — | |
| 118 | Poisonous Skitterer | 0.0 | — | |
| 119 | Poisonous Skitterer | 0.0 | — | |
| 120 | Vigilant Shade | 0.0 | — | |
| 121 | Tomb Horror | 0.0 | — | |
| 122 | Poisonous Skitterer | 0.0 | — | |
| 123 | Naxxramas Acolyte | 0.0 | — | |
| 124 | Poisonous Skitterer | 0.0 | — | |
| 125 | Poisonous Skitterer | 0.0 | — | |
| 126 | Crypt Guard | 0.0 | — | |
| 127 | Crypt Guard | 0.0 | — | |
| 128 | Crypt Guard | 0.0 | — | |
| 129 | Crypt Guard | 0.0 | — | |
| 130 | Carrion Spinner | 0.0 | — | |
| 131 | Vesperon | 0.0 | — | |
| 132 | Onyx Sanctum Guardian | 0.0 | — |
One row per trash pull, in healing over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.