Slime

Warrior · 49 raids · WotLK5man - Season2

# Spec Parse DPS Time Date ▲
1 Protection 47 4,571.3 2:10.8 20 Aug 2026, 04:07
2 Protection 62 5,135.2 2:20.5 20 Aug 2026, 05:46
3 Protection 60 5,109.7 1:58.0 27 Aug 2026, 03:38
4 Protection 66 5,178.6 2:23.8 27 Aug 2026, 04:57
5 Protection 76 5,895.5 1:47.9 3 Sep 2026, 03:17
6 Protection 50 4,655.1 2:13.7 10 Sep 2026, 04:29
7 Protection 94 6,685.4 1:37.2 10 Sep 2026, 05:29
8 Protection 80 5,951.1 1:38.8 17 Sep 2026, 03:58
9 Protection 74 5,894.6 1:44.5 22 Sep 2026, 02:33
10 Protection 84 6,037.7 1:39.9 24 Sep 2026, 03:21
11 Protection 68 5,569.1 1:39.7 24 Sep 2026, 04:49
12 Protection 72 5,799.2 1:44.5 24 Sep 2026, 04:56
13 Protection 92 6,344.7 1:33.7 24 Sep 2026, 05:03
14 Protection 82 6,017.2 1:39.9 24 Sep 2026, 05:13
15 Protection 78 5,919.2 1:39.2 1 Oct 2026, 03:25
16 Protection 58 4,747.4 1:42.9 1 Oct 2026, 04:51
17 Protection 88 6,177.5 1:38.5 1 Oct 2026, 04:57
18 Protection 96 6,721.9 2:10.4 8 Oct 2026, 02:44
19 Protection 90 6,263.6 1:46.9 13 Oct 2026, 02:50
20 Protection 86 6,153.3 1:29.2 15 Oct 2026, 03:02
21 Protection 100 7,933.2 1:28.8 15 Oct 2026, 03:19
22 Protection 98 7,493.3 1:33.0 15 Oct 2026, 03:28

One row per kill, in damage over that kill's own time — not a best, and not an average across the night.

A parse is that kill's percentile among kills of the same boss, same phase and same spec. Narrowing to one raid night does not change it: the population is every kill, however the filters above are set.