Spoon

Warlock · 50 raids · WotLK5man - Season2

# Spec Parse HPS Absorbed Time Date ▼
1 Affliction 60 69.0 — 1:28.8 15 Oct 2026, 03:19
2 Affliction 7 47.4 — 1:29.2 15 Oct 2026, 03:02
3 Affliction 42 60.7 — 2:11.7 5 Oct 2026, 03:12
4 Affliction 44 60.8 — 2:35.7 29 Sep 2026, 20:32
5 Affliction 15 50.0 — 2:05.8 18 Sep 2026, 21:07
6 Affliction 39 60.1 — 1:54.1 16 Sep 2026, 22:34
7 Affliction 57 68.2 — 2:22.3 15 Sep 2026, 00:50
8 Affliction 0 33.3 — 1:54.5 14 Sep 2026, 00:29
9 Affliction 84 100.0 — 2:24.3 7 Sep 2026, 05:21
10 Affliction 81 94.8 — 2:27.8 5 Sep 2026, 20:44
11 Affliction 31 55.7 — 2:07.2 4 Sep 2026, 00:56
12 Affliction 2 41.4 — 2:25.9 30 Aug 2026, 22:48
13 Demonology 0 9.8 — 2:26.5 25 Aug 2026, 23:34
14 Affliction 26 54.3 — 2:21.2 21 Aug 2026, 00:48
15 Affliction 86 100.8 — 2:38.2 18 Aug 2026, 20:39

One row per kill, in healing over that kill's own time — not a best, and not an average across the night.

A parse is that kill's percentile among kills of the same boss, same phase and same spec. Narrowing to one raid night does not change it: the population is every kill, however the filters above are set.