| # | Pack | Spec | HPS ▼ | Absorbed |
|---|---|---|---|---|
| 1 | Naxxramas Acolyte | 1,546.4 | 3,803 | |
| 2 | Rotting Maggot | 414.8 | 8,488 | |
| 3 | Naxxramas Acolyte | 383.3 | 10,576 | |
| 4 | Poisonous Skitterer | 362.8 | — | |
| 5 | Vigilant Shade | 319.9 | — | |
| 6 | Poisonous Skitterer | 315.1 | 858 | |
| 7 | Unholy Axe | 297.3 | — | |
| 8 | Death Knight | 272.0 | — | |
| 9 | Unholy Axe | 247.8 | 2,563 | |
| 10 | Poisonous Skitterer | 232.6 | — | |
| 11 | Unholy Staff | 230.8 | — | |
| 12 | Stitched Colossus | 230.1 | — | |
| 13 | Dark Touched Warrior | 219.7 | — | |
| 14 | Plagued Bat | 218.0 | — | |
| 15 | Venom Stalker | 214.0 | — | |
| 16 | Carrion Spinner | 211.5 | — | |
| 17 | Death Knight Cavalier | 202.6 | — | |
| 18 | Death Knight | 190.6 | — | |
| 19 | Death Knight | 188.4 | — | |
| 20 | Naxxramas Acolyte | 180.1 | — | |
| 21 | Vesperon | 178.6 | — | |
| 22 | Death Knight | 168.4 | — | |
| 23 | Frenzied Bat | 162.1 | — | |
| 24 | Poisonous Skitterer | 152.4 | — | |
| 25 | Stoneskin Gargoyle | 147.9 | — | |
| 26 | Death Knight Cavalier | 147.0 | — | |
| 27 | Naxxramas Acolyte | 146.5 | — | |
| 28 | Frenzied Bat | 142.7 | — | |
| 29 | Sludge Belcher | 134.9 | — | |
| 30 | Vigilant Shade | 133.8 | — | |
| 31 | Death Knight Captain | 133.2 | — | |
| 32 | Plague Beast | 133.1 | 2,450 | |
| 33 | Unholy Swords | 132.9 | — | |
| 34 | Rotting Maggot | 129.4 | 5,454 | |
| 35 | Frenzied Bat | 129.1 | — | |
| 36 | Death Knight Cavalier | 128.2 | — | |
| 37 | Rotting Maggot | 127.6 | — | |
| 38 | Unholy Axe | 126.7 | — | |
| 39 | Archavon Warder | 126.3 | — | |
| 40 | Venom Stalker | 124.3 | 1,746 | |
| 41 | Patchwork Golem | 118.1 | 151 | |
| 42 | Bile Retcher | 116.5 | — | |
| 43 | Unholy Axe | 116.2 | — | |
| 44 | Vesperon | 115.5 | — | |
| 45 | Poisonous Skitterer | 109.6 | — | |
| 46 | Poisonous Skitterer | 107.4 | — | |
| 47 | Death Knight Cavalier | 107.2 | — | |
| 48 | Vigilant Shade | 105.9 | — | |
| 49 | Death Knight Captain | 105.6 | 1,341 | |
| 50 | Skeletal Smith | 102.0 | — | |
| 51 | Poisonous Skitterer | 100.9 | — | |
| 52 | Death Knight | 100.8 | — | |
| 53 | Archavon Warder | 97.3 | — | |
| 54 | Archavon Warder | 96.3 | — | |
| 55 | Rotting Maggot | 95.5 | — | |
| 56 | Death Knight | 92.9 | — | |
| 57 | Death Knight Captain | 90.9 | — | |
| 58 | Poisonous Skitterer | 90.1 | — | |
| 59 | Embalming Slime | 89.8 | — | |
| 60 | Vesperon | 87.8 | — | |
| 61 | Rotting Maggot | 84.6 | — | |
| 62 | Stitched Giant | 83.7 | — | |
| 63 | Stitched Giant | 81.1 | — | |
| 64 | Vigilant Shade | 80.4 | — | |
| 65 | Patchwork Golem | 79.5 | — | |
| 66 | Embalming Slime | 78.8 | 153 | |
| 67 | Plagued Bat | 77.8 | — | |
| 68 | Vesperon | 76.7 | — | |
| 69 | Vesperon | 75.1 | — | |
| 70 | Frenzied Bat | 74.1 | — | |
| 71 | Death Knight | 73.9 | — | |
| 72 | Stitched Colossus | 73.7 | — | |
| 73 | Plague Beast | 70.2 | — | |
| 74 | Archavon Warder | 69.8 | — | |
| 75 | Stoneskin Gargoyle | 67.5 | — | |
| 76 | Bile Retcher | 66.2 | — | |
| 77 | Death Knight Cavalier | 65.9 | 97 | |
| 78 | Patchwork Golem | 63.8 | — | |
| 79 | Poisonous Skitterer | 59.4 | — | |
| 80 | Stoneskin Gargoyle | 57.6 | — | |
| 81 | Archavon Warder | 55.4 | — | |
| 82 | Archavon Warder | 55.1 | — | |
| 83 | Unholy Swords | 51.9 | — | |
| 84 | Patchwork Golem | 51.6 | — | |
| 85 | Poisonous Skitterer | 48.9 | — | |
| 86 | Stoneskin Gargoyle | 47.6 | — | |
| 87 | Archavon Warder | 45.7 | — | |
| 88 | Carrion Spinner | 45.2 | — | |
| 89 | Death Knight Captain | 41.5 | — | |
| 90 | Bile Retcher | 40.2 | — | |
| 91 | Archavon Warder | 40.0 | — | |
| 92 | Stitched Giant | 39.8 | — | |
| 93 | Death Knight Cavalier | 35.3 | — | |
| 94 | Poisonous Skitterer | 33.3 | — | |
| 95 | Onyx Sanctum Guardian | 31.7 | — | |
| 96 | Naxxramas Acolyte | 29.7 | — | |
| 97 | Archavon Warder | 24.2 | — | |
| 98 | Archavon Warder | 23.5 | — | |
| 99 | Death Knight | 20.8 | — | |
| 100 | Carrion Spinner | 19.5 | — | |
| 101 | Vesperon | 19.3 | — | |
| 102 | Patchwork Golem | 17.8 | — | |
| 103 | Diseased Maggot | 16.0 | — | |
| 104 | Death Knight | 14.5 | — | |
| 105 | Death Knight Cavalier | 13.9 | — | |
| 106 | Stitched Colossus | 12.1 | — | |
| 107 | Vesperon | 10.8 | — | |
| 108 | Vesperon | 10.6 | — | |
| 109 | Poisonous Skitterer | 10.6 | — | |
| 110 | Marauding Geist | 10.0 | — | |
| 111 | Death Knight Cavalier | 8.6 | — | |
| 112 | Death Knight Captain | 6.0 | — | |
| 113 | Tomb Horror | 1.6 | — | |
| 114 | Poisonous Skitterer | 0.0 | — | |
| 115 | Tomb Horror | 0.0 | — | |
| 116 | Poisonous Skitterer | 0.0 | — | |
| 117 | Poisonous Skitterer | 0.0 | — | |
| 118 | Naxxramas Cultist | 0.0 | — | |
| 119 | Naxxramas Acolyte | 0.0 | — | |
| 120 | Death Knight Cavalier | 0.0 | — | |
| 121 | Mutated Grub | 0.0 | — | |
| 122 | Stitched Colossus | 0.0 | — | |
| 123 | Stitched Giant | 0.0 | — | |
| 124 | Poisonous Skitterer | 0.0 | — | |
| 125 | Poisonous Skitterer | 0.0 | — | |
| 126 | Crypt Guard | 0.0 | — | |
| 127 | Maggot | 0.0 | — | |
| 128 | Ogre Pinata | 0.0 | — | |
| 129 | Frost Tomb | 0.0 | — | |
| 130 | Death Knight Captain | 0.0 | — | |
| 131 | Poisonous Skitterer | 0.0 | — | |
| 132 | Carrion Spinner | 0.0 | — | |
| 133 | Crypt Guard | 0.0 | — | |
| 134 | Crypt Guard | 0.0 | — | |
| 135 | Maggot | 0.0 | — | |
| 136 | Rotting Maggot | 0.0 | — | |
| 137 | Mutated Grub | 0.0 | — | |
| 138 | Bile Retcher | 0.0 | — | |
| 139 | Eye Stalk | 0.0 | — | |
| 140 | Onyx Sanctum Guardian | 0.0 | — | |
| 141 | Archavon Warder | 0.0 | — | |
| 142 | Death Knight Cavalier | 0.0 | — | |
| 143 | Skeletal Smith | 0.0 | — | |
| 144 | Maggot | 0.0 | — | |
| 145 | Stitched Giant | 0.0 | — | |
| 146 | Maggot | 0.0 | — | |
| 147 | Plague Beast | 0.0 | — | |
| 148 | Mutated Grub | 0.0 | — | |
| 149 | Poisonous Skitterer | 0.0 | — | |
| 150 | Unknown | 0.0 | — | |
| 151 | Carrion Spinner | 0.0 | — | |
| 152 | Carrion Spinner | 0.0 | — | |
| 153 | Unknown | 0.0 | — | |
| 154 | Unknown | 0.0 | — | |
| 155 | Stitched Giant | 0.0 | — | |
| 156 | Bile Retcher | 0.0 | — |
One row per trash pull, in healing over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.