Stoneskin Gargoyle Kill
25 heroic · 1:11.0 · 3 Sep 2026, 20:18 · phase 1
Uptime is measured against the pull's 1:11.0. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Dumb
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
89.0% | 1:03.2 | 2 | ||
|
78.4% | 0:55.7 | 3 | ||
|
42.2% | 0:30.0 | 2 | ||
|
34.6% | 0:24.6 | 2 | ||
|
28.0% | 0:19.9 | 2 | ||
|
22.1% | 0:15.7 | 3 | ||
|
17.6% | 0:12.5 | 2 | ||
|
14.4% | 0:10.2 | 6 | ||
|
14.0% | 0:09.9 | 1 | ||
|
12.7% | 0:09.0 | 2 | ||
|
10.2% | 0:07.2 | 5 | ||
|
8.4% | 0:05.9 | 1 | ||
|
5.3% | 0:03.7 | 1 | ||
|
4.0% | 0:02.8 | 2 |
Infectious Ghoul
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
8.1% | 0:05.7 | 1 |
Shuvel
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
88.4% | 1:02.8 | 2 | ||
|
61.6% | 0:43.7 | 2 | ||
|
42.0% | 0:29.8 | 2 | ||
|
41.0% | 0:29.1 | 2 | ||
|
28.1% | 0:20.0 | 2 | ||
|
22.2% | 0:15.7 | 1 | ||
|
16.8% | 0:11.9 | 1 | ||
|
14.0% | 0:09.9 | 1 | ||
|
12.9% | 0:09.1 | 4 | ||
|
4.5% | 0:03.1 | 2 | ||
|
3.8% | 0:02.6 | 1 | ||
|
3.0% | 0:02.1 | 1 | ||
|
0.4% | 0:00.2 | 1 |
Smart
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
90.9% | 1:04.6 | 2 | ||
|
59.7% | 0:42.4 | 2 | ||
|
32.0% | 0:22.7 | 4 | ||
|
21.0% | 0:14.9 | 1 | ||
|
18.4% | 0:13.0 | 1 | ||
|
4.9% | 0:03.5 | 1 |
Spoondk
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
86.7% | 1:01.6 | 2 | ||
|
70.1% | 0:49.8 | 2 | ||
|
42.0% | 0:29.8 | 2 | ||
|
37.9% | 0:26.9 | 1 | ||
|
27.9% | 0:19.8 | 2 | ||
|
26.2% | 0:18.6 | 9 | ||
|
4.4% | 0:03.1 | 2 | ||
|
1.4% | 0:00.9 | 1 |
Yildin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.8% | 1:08.8 | 2 | ||
|
77.2% | 0:54.9 | 3 | ||
|
66.0% | 0:46.9 | 4 | ||
|
51.6% | 0:36.6 | 3 | ||
|
32.3% | 0:22.9 | 7 | ||
|
23.8% | 0:16.9 | 2 | ||
|
23.2% | 0:16.4 | 1 | ||
|
21.1% | 0:14.9 | 1 | ||
|
18.7% | 0:13.3 | 5 | ||
|
14.1% | 0:09.9 | 1 | ||
|
1.3% | 0:00.9 | 1 |