Patchwork Golem Kill
25 heroic · 0:52.4 · 3 Sep 2026, 20:44 · phase 1
Uptime is measured against the pull's 0:52.4. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Bile Retcher
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
97.1% | 0:50.9 | 7 | ||
|
41.6% | 0:21.8 | 2 | ||
|
41.3% | 0:21.6 | 2 | ||
|
38.9% | 0:20.4 | 2 | ||
|
36.2% | 0:18.9 | 2 | ||
|
32.8% | 0:17.2 | 2 | ||
|
28.1% | 0:14.7 | 1 | ||
|
19.9% | 0:10.4 | 1 | ||
|
18.6% | 0:09.7 | 2 | ||
|
15.2% | 0:08.0 | 1 | ||
|
12.5% | 0:06.5 | 1 | ||
|
11.7% | 0:06.1 | 1 | ||
|
11.7% | 0:06.1 | 1 | ||
|
11.7% | 0:06.1 | 1 | ||
|
11.7% | 0:06.1 | 1 | ||
|
11.0% | 0:05.7 | 1 | ||
|
10.5% | 0:05.5 | 2 | ||
|
10.2% | 0:05.3 | 2 | ||
|
10.2% | 0:05.3 | 2 | ||
|
7.5% | 0:03.9 | 1 | ||
|
3.7% | 0:01.9 | 1 |
Dumb
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
9.5% | 0:04.9 | 2 |
Kreeghun
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
9.6% | 0:05.0 | 2 |
Patchwork Golem
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 0:52.4 | 13 | ||
|
65.1% | 0:34.1 | 3 | ||
|
63.8% | 0:33.4 | 5 | ||
|
59.3% | 0:31.1 | 4 | ||
|
56.5% | 0:29.6 | 4 | ||
|
54.2% | 0:28.4 | 4 | ||
|
53.6% | 0:28.1 | 3 | ||
|
38.7% | 0:20.3 | 1 | ||
|
28.1% | 0:14.7 | 3 | ||
|
28.1% | 0:14.7 | 2 | ||
|
25.3% | 0:13.2 | 1 | ||
|
15.3% | 0:08.0 | 1 | ||
|
15.3% | 0:08.0 | 1 | ||
|
15.3% | 0:08.0 | 1 | ||
|
15.3% | 0:08.0 | 1 | ||
|
13.3% | 0:06.9 | 1 | ||
|
11.1% | 0:05.8 | 1 | ||
|
7.5% | 0:03.9 | 1 | ||
|
6.8% | 0:03.5 | 3 | ||
|
4.4% | 0:02.3 | 1 | ||
|
3.4% | 0:01.7 | 1 |
Smart
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
28.4% | 0:14.9 | 1 |
Spoondk
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
28.5% | 0:14.9 | 1 | ||
|
6.5% | 0:03.4 | 1 |
Yildin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
56.9% | 0:29.8 | 2 | ||
|
54.9% | 0:28.7 | 4 | ||
|
10.0% | 0:05.2 | 2 |