Anub'Rekhan Kill
25 heroic · 3:17.4 · 6 Sep 2026, 04:07 · phase 1 · Unc Status
0:00.00:39.41:18.91:58.42:37.93:17.4
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
105 | 31.9 | ||
|
30 | 9.1 | ||
|
28 | 8.5 | ||
|
16 | 4.8 | ||
|
13 | 3.9 | ||
|
7 | 2.1 | ||
|
6 | 1.8 | ||
|
4 | 1.2 | ||
|
4 | 1.2 | ||
|
2 | 0.6 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
80 | 24.3 | ||
|
34 | 10.3 | ||
|
26 | 7.9 | ||
|
7 | 2.1 | ||
|
6 | 1.8 | ||
|
5 | 1.5 | ||
|
5 | 1.5 | ||
|
5 | 1.5 | ||
|
4 | 1.2 | ||
|
4 | 1.2 | ||
|
3 | 0.9 | ||
|
3 | 0.9 | ||
|
3 | 0.9 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
26 | 7.9 | ||
|
18 | 5.4 | ||
|
16 | 4.8 | ||
|
16 | 4.8 | ||
|
13 | 3.9 | ||
|
11 | 3.3 | ||
|
10 | 3.0 | ||
|
5 | 1.5 | ||
|
5 | 1.5 | ||
|
5 | 1.5 | ||
|
4 | 1.2 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 |
Peacefield
Restoration
103 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
24 | 7.2 | ||
|
23 | 6.9 | ||
|
17 | 5.1 | ||
|
6 | 1.8 | ||
|
5 | 1.5 | ||
|
4 | 1.2 | ||
|
4 | 1.2 | ||
|
4 | 1.2 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
18 | 5.4 | ||
|
15 | 4.5 | ||
|
15 | 4.5 | ||
|
13 | 3.9 | ||
|
10 | 3.0 | ||
|
4 | 1.2 | ||
|
4 | 1.2 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
2 | 0.6 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 | ||
|
1 | 0.3 |