Grobbulus Kill
25 heroic · 2:55.0 · 8 Sep 2026, 03:10 · phase 1 · Wait For Threat
Uptime is measured against the pull's 2:55.0. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Clegain
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.0% | 2:51.5 | 2 | ||
|
87.1% | 2:32.5 | 12 | ||
|
85.1% | 2:28.9 | 12 | ||
|
59.6% | 1:44.4 | 4 | ||
|
42.7% | 1:14.6 | 10 | ||
|
36.2% | 1:03.3 | 7 | ||
|
27.6% | 0:48.3 | 25 | ||
|
27.4% | 0:47.9 | 6 | ||
|
23.1% | 0:40.4 | 1 | ||
|
23.1% | 0:40.3 | 3 | ||
|
22.8% | 0:39.9 | 4 | ||
|
22.8% | 0:39.9 | 1 | ||
|
16.2% | 0:28.4 | 18 | ||
|
11.4% | 0:19.9 | 1 | ||
|
8.5% | 0:14.8 | 1 | ||
|
4.5% | 0:07.9 | 1 | ||
|
2.3% | 0:03.9 | 1 | ||
|
0.5% | 0:00.8 | 2 |
Egoslime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
76.4% | 2:13.7 | 16 | ||
|
45.9% | 1:20.2 | 53 | ||
|
42.7% | 1:14.6 | 10 | ||
|
34.2% | 0:59.9 | 4 | ||
|
34.2% | 0:59.8 | 4 | ||
|
22.8% | 0:39.9 | 1 | ||
|
20.4% | 0:35.7 | 4 | ||
|
18.4% | 0:32.2 | 4 | ||
|
17.1% | 0:29.9 | 2 | ||
|
17.1% | 0:29.8 | 3 | ||
|
13.9% | 0:24.3 | 14 | ||
|
7.3% | 0:12.8 | 1 | ||
|
6.8% | 0:11.9 | 1 | ||
|
2.3% | 0:03.9 | 1 | ||
|
0.8% | 0:01.4 | 1 |
Fallout Slime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
90.4% | 2:38.3 | 7 |
Firecrackers
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.9% | 2:54.8 | 2 | ||
|
69.3% | 2:01.3 | 23 | ||
|
42.6% | 1:14.5 | 10 | ||
|
34.3% | 1:00.0 | 5 | ||
|
22.8% | 0:39.9 | 1 | ||
|
9.3% | 0:16.3 | 2 | ||
|
9.1% | 0:15.9 | 2 | ||
|
5.6% | 0:09.8 | 9 | ||
|
5.5% | 0:09.6 | 1 | ||
|
4.5% | 0:07.9 | 2 | ||
|
3.5% | 0:06.1 | 9 | ||
|
2.5% | 0:04.3 | 1 |
Greater Fire Elemental
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
68.4% | 1:59.7 | 1 | ||
|
68.4% | 1:59.7 | 1 | ||
|
23.8% | 0:41.7 | 7 | ||
|
22.8% | 0:39.9 | 1 |
Grobbulus Cloud
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.1% | 2:53.4 | 28 |
Screwloose
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.7% | 2:54.5 | 2 | ||
|
98.5% | 2:52.5 | 1 | ||
|
69.3% | 2:01.3 | 3 | ||
|
42.7% | 1:14.7 | 10 | ||
|
35.7% | 1:02.4 | 6 | ||
|
34.3% | 0:59.9 | 4 | ||
|
31.1% | 0:54.4 | 3 | ||
|
29.0% | 0:50.8 | 13 | ||
|
22.9% | 0:40.0 | 4 | ||
|
22.8% | 0:39.9 | 1 | ||
|
16.5% | 0:28.9 | 4 | ||
|
15.4% | 0:26.9 | 2 | ||
|
7.5% | 0:13.0 | 5 | ||
|
5.7% | 0:09.9 | 1 | ||
|
4.6% | 0:08.0 | 1 | ||
|
1.5% | 0:02.5 | 1 |
Shadowfiend
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
41.4% | 1:12.4 | 3 | ||
|
8.4% | 0:14.6 | 1 | ||
|
8.4% | 0:14.6 | 1 | ||
|
3.4% | 0:05.9 | 1 |
Skoomi
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
97.4% | 2:50.6 | 8 | ||
|
95.9% | 2:47.9 | 2 | ||
|
79.7% | 2:19.4 | 8 | ||
|
79.1% | 2:18.4 | 24 | ||
|
78.2% | 2:16.9 | 13 | ||
|
61.2% | 1:47.2 | 18 | ||
|
54.4% | 1:35.1 | 5 | ||
|
44.4% | 1:17.6 | 4 | ||
|
42.6% | 1:14.6 | 10 | ||
|
34.2% | 0:59.9 | 1 | ||
|
22.9% | 0:40.0 | 4 | ||
|
22.8% | 0:39.9 | 1 | ||
|
22.1% | 0:38.7 | 17 | ||
|
20.5% | 0:35.9 | 3 | ||
|
17.1% | 0:29.9 | 3 | ||
|
16.8% | 0:29.3 | 3 | ||
|
16.7% | 0:29.2 | 2 | ||
|
8.6% | 0:14.9 | 1 | ||
|
7.9% | 0:13.8 | 1 | ||
|
5.7% | 0:09.9 | 1 | ||
|
5.5% | 0:09.6 | 1 | ||
|
2.8% | 0:04.9 | 1 | ||
|
2.4% | 0:04.2 | 1 | ||
|
2.3% | 0:03.9 | 1 |
Spirit Wolf
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
79.6% | 2:19.3 | 1 | ||
|
27.6% | 0:48.2 | 3 | ||
|
27.6% | 0:48.2 | 3 | ||
|
25.2% | 0:44.1 | 3 | ||
|
23.8% | 0:41.6 | 3 |
The Brewmaiden
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
95.7% | 2:47.5 | 1 | ||
|
6.3% | 0:11.1 | 1 | ||
|
6.3% | 0:11.1 | 1 | ||
|
6.2% | 0:10.8 | 1 | ||
|
5.2% | 0:09.0 | 1 |
Treant
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
97.7% | 2:51.0 | 3 | ||
|
17.3% | 0:30.2 | 5 | ||
|
17.3% | 0:30.2 | 5 |
Unknown
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
42.5% | 1:14.4 | 10 | ||
|
22.9% | 0:40.0 | 1 | ||
|
19.5% | 0:34.1 | 2 |