Poisonous Skitterer Kill
25 heroic · 0:45.3 · 12 Sep 2026, 21:32 · phase 1 · ZKURVENI ZMRDI
Uptime is measured against the pull's 0:45.3. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Abosham
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
13.3% | 0:06.0 | 1 | ||
|
8.8% | 0:03.9 | 2 |
Carrion Spinner
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
49.2% | 0:22.3 | 3 | ||
|
49.2% | 0:22.3 | 3 | ||
|
49.2% | 0:22.3 | 3 | ||
|
43.0% | 0:19.4 | 7 | ||
|
38.9% | 0:17.6 | 2 | ||
|
27.7% | 0:12.5 | 3 | ||
|
11.6% | 0:05.2 | 2 | ||
|
6.6% | 0:03.0 | 1 | ||
|
1.2% | 0:00.5 | 1 | ||
|
1.2% | 0:00.5 | 1 |
Dread Creeper
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
23.1% | 0:10.4 | 1 | ||
|
22.0% | 0:09.9 | 1 | ||
|
21.5% | 0:09.7 | 1 | ||
|
21.5% | 0:09.7 | 1 | ||
|
14.7% | 0:06.6 | 2 | ||
|
12.4% | 0:05.6 | 1 | ||
|
12.4% | 0:05.6 | 1 | ||
|
10.4% | 0:04.7 | 1 | ||
|
5.4% | 0:02.4 | 1 | ||
|
2.1% | 0:00.9 | 1 |
Metamfetamin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
26.3% | 0:11.9 | 2 | ||
|
19.1% | 0:08.6 | 3 | ||
|
2.1% | 0:00.9 | 1 |
Namo
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
26.5% | 0:12.0 | 2 | ||
|
19.2% | 0:08.7 | 3 | ||
|
2.2% | 0:01.0 | 1 |
Poisonous Skitterer
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
84.5% | 0:38.2 | 10 | ||
|
84.5% | 0:38.2 | 30 | ||
|
84.5% | 0:38.2 | 16 | ||
|
84.5% | 0:38.2 | 26 | ||
|
84.5% | 0:38.2 | 16 | ||
|
84.2% | 0:38.1 | 14 | ||
|
82.0% | 0:37.1 | 11 | ||
|
25.2% | 0:11.4 | 2 | ||
|
25.2% | 0:11.4 | 2 | ||
|
8.0% | 0:03.6 | 1 | ||
|
2.9% | 0:01.3 | 2 |
Puddtank
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
26.5% | 0:12.0 | 2 | ||
|
8.8% | 0:03.9 | 2 |
Venom Stalker
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
42.0% | 0:19.0 | 1 | ||
|
41.6% | 0:18.8 | 1 | ||
|
41.2% | 0:18.6 | 1 | ||
|
36.8% | 0:16.6 | 1 | ||
|
22.0% | 0:09.9 | 1 | ||
|
12.9% | 0:05.8 | 1 | ||
|
7.6% | 0:03.4 | 1 | ||
|
0.6% | 0:00.2 | 1 | ||
|
0.6% | 0:00.2 | 1 |