Noth the Plaguebringer Kill
25 heroic · 4:13.3 · 14 Sep 2026, 22:05 · phase 1 · ZKURVENI ZMRDI
0:00.00:50.61:41.32:32.03:22.64:13.3
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
148 | 35.0 | ||
|
30 | 7.1 | ||
|
12 | 2.8 | ||
|
12 | 2.8 | ||
|
10 | 2.3 | ||
|
9 | 2.1 | ||
|
8 | 1.8 | ||
|
7 | 1.6 | ||
|
6 | 1.4 | ||
|
6 | 1.4 | ||
|
6 | 1.4 | ||
|
6 | 1.4 | ||
|
5 | 1.1 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
28 | 6.6 | ||
|
25 | 5.9 | ||
|
24 | 5.6 | ||
|
23 | 5.4 | ||
|
14 | 3.3 | ||
|
11 | 2.6 | ||
|
8 | 1.8 | ||
|
7 | 1.6 | ||
|
6 | 1.4 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
52 | 12.3 | ||
|
25 | 5.9 | ||
|
17 | 4.0 | ||
|
14 | 3.3 | ||
|
8 | 1.8 | ||
|
5 | 1.1 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Zkurvenyzmrd
Feral (DPS)
141 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
37 | 8.7 | ||
|
32 | 7.5 | ||
|
17 | 4.0 | ||
|
13 | 3.0 | ||
|
7 | 1.6 | ||
|
5 | 1.1 | ||
|
5 | 1.1 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
37 | 8.7 | ||
|
21 | 4.9 | ||
|
15 | 3.5 | ||
|
9 | 2.1 | ||
|
6 | 1.4 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |