Sartharion Kill
25 heroic · 5:18.4 · 15 Sep 2026, 04:32 · phase 1 · Wait For Threat
Uptime is measured against the pull's 5:18.4. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Chad
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
86.0% | 4:33.9 | 4 | ||
|
80.3% | 4:15.7 | 1 | ||
|
57.9% | 3:04.2 | 1 | ||
|
32.3% | 1:42.9 | 1 | ||
|
11.5% | 0:36.4 | 1 | ||
|
1.5% | 0:04.6 | 2 |
Games
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
80.3% | 4:15.6 | 1 | ||
|
57.9% | 3:04.2 | 1 | ||
|
32.3% | 1:42.9 | 1 | ||
|
0.5% | 0:01.7 | 2 |
Kowpm
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
80.3% | 4:15.6 | 1 | ||
|
57.9% | 3:04.2 | 1 | ||
|
32.3% | 1:42.9 | 1 | ||
|
0.5% | 0:01.7 | 1 |
Lava Blaze
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 5:18.3 | 49 | ||
|
98.0% | 5:12.2 | 6 | ||
|
96.8% | 5:08.3 | 33 | ||
|
92.4% | 4:54.1 | 17 | ||
|
92.1% | 4:53.3 | 18 | ||
|
12.2% | 0:38.9 | 9 | ||
|
8.4% | 0:26.6 | 9 | ||
|
7.2% | 0:23.0 | 5 | ||
|
5.9% | 0:18.6 | 4 | ||
|
5.9% | 0:18.6 | 4 | ||
|
5.9% | 0:18.6 | 4 | ||
|
4.6% | 0:14.6 | 3 | ||
|
3.2% | 0:10.2 | 2 | ||
|
2.8% | 0:08.8 | 3 | ||
|
2.3% | 0:07.2 | 2 | ||
|
0.6% | 0:01.9 | 1 | ||
|
0.4% | 0:01.1 | 1 |
Polydru
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
80.3% | 4:15.6 | 1 | ||
|
57.9% | 3:04.2 | 1 | ||
|
37.7% | 1:59.9 | 1 | ||
|
32.3% | 1:42.9 | 1 | ||
|
1.3% | 0:03.9 | 1 | ||
|
0.6% | 0:02.0 | 1 |
Sartharion
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 5:16.5 | 57 | ||
|
96.0% | 5:05.8 | 37 | ||
|
88.1% | 4:40.4 | 3 | ||
|
77.9% | 4:07.9 | 3 | ||
|
68.8% | 3:38.9 | 27 | ||
|
68.5% | 3:38.1 | 3 | ||
|
63.8% | 3:23.0 | 11 | ||
|
57.3% | 3:02.5 | 2 | ||
|
53.5% | 2:50.4 | 11 | ||
|
51.2% | 2:43.0 | 4 | ||
|
51.2% | 2:43.0 | 4 | ||
|
46.1% | 2:26.7 | 10 | ||
|
43.3% | 2:17.7 | 8 | ||
|
41.6% | 2:12.3 | 9 | ||
|
40.4% | 2:08.6 | 4 | ||
|
35.1% | 1:51.8 | 1 | ||
|
14.9% | 0:47.4 | 24 | ||
|
6.3% | 0:19.9 | 2 | ||
|
1.9% | 0:05.9 | 1 | ||
|
1.9% | 0:05.8 | 3 | ||
|
0.4% | 0:01.4 | 1 |
Shadron
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
57.9% | 3:04.2 | 12 | ||
|
55.4% | 2:56.3 | 6 | ||
|
22.8% | 1:12.4 | 1 | ||
|
21.6% | 1:08.8 | 1 | ||
|
21.5% | 1:08.4 | 2 | ||
|
21.5% | 1:08.4 | 2 | ||
|
21.0% | 1:06.7 | 17 | ||
|
19.5% | 1:02.1 | 1 | ||
|
18.8% | 0:59.9 | 1 | ||
|
18.2% | 0:57.9 | 3 | ||
|
15.2% | 0:48.2 | 4 | ||
|
14.1% | 0:44.8 | 5 | ||
|
13.2% | 0:42.0 | 2 | ||
|
12.9% | 0:41.0 | 5 | ||
|
12.8% | 0:40.6 | 1 | ||
|
10.5% | 0:33.5 | 4 | ||
|
6.8% | 0:21.6 | 11 | ||
|
1.9% | 0:05.9 | 3 | ||
|
0.9% | 0:02.9 | 1 | ||
|
0.2% | 0:00.6 | 1 |
Spoonpal
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
80.3% | 4:15.6 | 1 | ||
|
57.9% | 3:04.2 | 1 | ||
|
37.7% | 1:59.9 | 1 | ||
|
32.3% | 1:42.9 | 1 | ||
|
4.9% | 0:15.5 | 1 | ||
|
1.3% | 0:04.0 | 2 |
Tenebron
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
31.2% | 1:39.4 | 10 | ||
|
17.0% | 0:54.0 | 1 | ||
|
16.5% | 0:52.5 | 8 | ||
|
16.5% | 0:52.4 | 14 | ||
|
15.8% | 0:50.4 | 1 | ||
|
15.8% | 0:50.4 | 1 | ||
|
15.1% | 0:48.1 | 1 | ||
|
14.0% | 0:44.6 | 1 | ||
|
14.0% | 0:44.5 | 3 | ||
|
13.8% | 0:43.8 | 2 | ||
|
13.7% | 0:43.4 | 4 | ||
|
13.6% | 0:43.2 | 4 | ||
|
11.2% | 0:35.5 | 2 | ||
|
7.8% | 0:24.8 | 2 | ||
|
5.0% | 0:15.8 | 8 | ||
|
0.9% | 0:02.9 | 1 |
Twilight Whelp
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
39.7% | 2:06.3 | 5 | ||
|
37.9% | 2:00.6 | 8 | ||
|
36.9% | 1:57.6 | 8 | ||
|
36.8% | 1:57.1 | 6 | ||
|
36.8% | 1:57.1 | 4 | ||
|
36.8% | 1:57.1 | 4 | ||
|
36.8% | 1:57.0 | 11 | ||
|
36.4% | 1:56.0 | 35 | ||
|
35.3% | 1:52.2 | 11 | ||
|
32.7% | 1:44.2 | 14 | ||
|
30.9% | 1:38.5 | 3 | ||
|
4.5% | 0:14.1 | 2 | ||
|
1.9% | 0:06.2 | 1 |
Unknown
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
80.3% | 4:15.6 | 1 | ||
|
57.9% | 3:04.2 | 1 | ||
|
32.3% | 1:42.9 | 1 | ||
|
7.5% | 0:23.8 | 12 | ||
|
6.3% | 0:19.9 | 2 | ||
|
2.5% | 0:07.8 | 2 |