Uptime is measured against the pull's 2:46.0. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Anub'ar Necromancer
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 2:46.0 | 5 |
Anub'ar Skirmisher
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
8.2% | 0:13.6 | 2 |
Arnold Schwarzebuffer BoK
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
34.6% | 0:57.5 | 1 |
Arnold Schwarzebuffer BoM
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
34.6% | 0:57.5 | 1 |
Arnold Schwarzebuffer BoW
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
34.6% | 0:57.3 | 1 |
Chad
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
91.0% | 2:31.0 | 4 | ||
|
85.4% | 2:21.8 | 4 | ||
|
82.5% | 2:16.9 | 5 | ||
|
76.7% | 2:07.2 | 2 | ||
|
70.5% | 1:56.9 | 11 | ||
|
57.3% | 1:35.0 | 8 | ||
|
56.1% | 1:33.1 | 4 | ||
|
46.4% | 1:17.0 | 6 | ||
|
36.1% | 0:59.8 | 4 | ||
|
32.9% | 0:54.5 | 5 | ||
|
24.6% | 0:40.9 | 1 | ||
|
23.3% | 0:38.7 | 1 | ||
|
17.8% | 0:29.5 | 2 | ||
|
16.3% | 0:27.0 | 1 | ||
|
13.4% | 0:22.2 | 2 | ||
|
12.6% | 0:20.9 | 2 | ||
|
12.0% | 0:19.9 | 1 | ||
|
12.0% | 0:19.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 | ||
|
2.5% | 0:04.1 | 2 |
Cleansing Totem
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
91.8% | 2:32.3 | 3 | ||
|
91.8% | 2:32.3 | 3 | ||
|
91.6% | 2:32.1 | 3 | ||
|
77.2% | 2:08.0 | 6 | ||
|
24.6% | 0:40.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 |
Egoslime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
85.5% | 2:21.8 | 4 | ||
|
53.4% | 1:28.6 | 13 | ||
|
38.3% | 1:03.5 | 19 | ||
|
36.1% | 0:59.8 | 4 | ||
|
27.1% | 0:44.9 | 3 | ||
|
24.6% | 0:40.9 | 1 | ||
|
12.0% | 0:19.9 | 2 | ||
|
12.0% | 0:19.9 | 1 | ||
|
11.8% | 0:19.5 | 1 | ||
|
11.8% | 0:19.5 | 1 | ||
|
11.8% | 0:19.5 | 1 | ||
|
9.0% | 0:14.9 | 1 | ||
|
7.2% | 0:11.9 | 1 | ||
|
7.2% | 0:11.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
4.2% | 0:06.9 | 1 | ||
|
3.6% | 0:05.9 | 1 |
Fire Elemental Totem
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
19.0% | 0:31.5 | 1 | ||
|
19.0% | 0:31.5 | 1 | ||
|
19.0% | 0:31.5 | 1 | ||
|
19.0% | 0:31.5 | 1 |
Greater Fire Elemental
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
18.9% | 0:31.4 | 2 | ||
|
18.9% | 0:31.4 | 2 | ||
|
18.9% | 0:31.4 | 2 | ||
|
18.9% | 0:31.4 | 2 |
Krik'thir the Gatewatcher
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
0.8% | 0:01.3 | 1 |
Laser
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
95.9% | 2:39.2 | 1 | ||
|
85.4% | 2:21.7 | 4 | ||
|
75.2% | 2:04.8 | 8 | ||
|
36.8% | 1:01.0 | 4 | ||
|
27.1% | 0:44.9 | 3 | ||
|
24.6% | 0:40.9 | 1 | ||
|
19.6% | 0:32.4 | 2 | ||
|
12.0% | 0:19.9 | 1 | ||
|
10.6% | 0:17.6 | 1 | ||
|
9.0% | 0:14.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 | ||
|
0.5% | 0:00.7 | 1 | ||
|
0.1% | 0:00.1 | 1 |
Mana Tide Totem
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
7.8% | 0:12.9 | 1 | ||
|
7.8% | 0:12.9 | 1 | ||
|
7.8% | 0:12.9 | 1 | ||
|
7.7% | 0:12.8 | 1 |
Nature Resistance Totem VI
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 2:45.9 | 2 | ||
|
100.0% | 2:45.9 | 2 | ||
|
94.5% | 2:36.8 | 3 | ||
|
85.1% | 2:21.2 | 6 | ||
|
24.6% | 0:40.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 |
Searing Totem X
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
34.5% | 0:57.2 | 2 | ||
|
34.5% | 0:57.2 | 2 | ||
|
34.5% | 0:57.2 | 2 | ||
|
34.5% | 0:57.2 | 2 | ||
|
24.6% | 0:40.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 |
Shaahom
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.9 | 1 | ||
|
24.6% | 0:40.8 | 1 | ||
|
24.6% | 0:40.8 | 1 | ||
|
24.6% | 0:40.8 | 1 | ||
|
24.6% | 0:40.8 | 1 | ||
|
10.7% | 0:17.7 | 1 | ||
|
4.7% | 0:07.7 | 1 | ||
|
0.3% | 0:00.5 | 1 | ||
|
0.3% | 0:00.5 | 1 |
Spoon
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.7% | 2:45.4 | 2 | ||
|
90.5% | 2:30.1 | 2 | ||
|
85.8% | 2:22.3 | 4 | ||
|
30.1% | 0:50.0 | 5 | ||
|
24.6% | 0:40.9 | 1 | ||
|
18.1% | 0:29.9 | 3 | ||
|
13.5% | 0:22.3 | 2 | ||
|
9.3% | 0:15.4 | 2 | ||
|
7.2% | 0:11.9 | 1 | ||
|
7.2% | 0:11.9 | 1 | ||
|
7.2% | 0:11.9 | 2 | ||
|
6.0% | 0:10.0 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 | ||
|
2.6% | 0:04.2 | 3 | ||
|
0.2% | 0:00.3 | 1 |
Stoneskin Totem X
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 2:45.9 | 2 | ||
|
100.0% | 2:45.9 | 2 | ||
|
98.6% | 2:43.6 | 2 | ||
|
85.1% | 2:21.1 | 5 | ||
|
24.6% | 0:40.9 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 |
Struds
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
88.9% | 2:27.6 | 2 | ||
|
85.5% | 2:21.9 | 2 | ||
|
85.1% | 2:21.3 | 3 | ||
|
84.3% | 2:20.0 | 2 | ||
|
84.3% | 2:20.0 | 2 | ||
|
84.3% | 2:20.0 | 2 | ||
|
84.3% | 2:20.0 | 2 | ||
|
84.3% | 2:20.0 | 2 | ||
|
84.3% | 2:20.0 | 2 | ||
|
84.3% | 2:19.9 | 2 | ||
|
84.3% | 2:19.9 | 2 | ||
|
75.1% | 2:04.7 | 2 | ||
|
71.8% | 1:59.2 | 3 | ||
|
49.9% | 1:22.8 | 4 | ||
|
49.6% | 1:22.3 | 1 | ||
|
43.8% | 1:12.7 | 11 | ||
|
38.7% | 1:04.2 | 2 | ||
|
29.2% | 0:48.5 | 1 | ||
|
27.0% | 0:44.8 | 3 | ||
|
24.6% | 0:40.9 | 1 | ||
|
18.2% | 0:30.1 | 2 | ||
|
16.2% | 0:26.8 | 3 | ||
|
14.4% | 0:23.9 | 2 | ||
|
12.1% | 0:20.0 | 2 | ||
|
9.1% | 0:15.0 | 1 | ||
|
9.0% | 0:15.0 | 1 | ||
|
6.0% | 0:10.0 | 1 | ||
|
6.0% | 0:09.9 | 1 | ||
|
3.6% | 0:05.9 | 1 | ||
|
3.0% | 0:04.9 | 1 | ||
|
2.7% | 0:04.4 | 3 | ||
|
0.1% | 0:00.2 | 1 |
Treant
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 2:46.0 | 5 | ||
|
100.0% | 2:46.0 | 5 | ||
|
100.0% | 2:46.0 | 5 | ||
|
100.0% | 2:46.0 | 5 | ||
|
9.0% | 0:14.9 | 1 | ||
|
7.2% | 0:11.9 | 1 |