Sapphiron Kill
25 heroic · 3:31.6 · 17 Sep 2026, 02:49 · phase 1 · Wait For Threat
Uptime is measured against the pull's 3:31.6. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Army of the Dead Ghoul
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
87.4% | 3:05.1 | 7 | ||
|
87.4% | 3:05.1 | 4 | ||
|
14.0% | 0:29.7 | 23 | ||
|
14.0% | 0:29.7 | 23 | ||
|
14.0% | 0:29.7 | 23 |
Clegane
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 3:30.3 | 2 | ||
|
89.7% | 3:09.7 | 3 | ||
|
71.9% | 2:32.2 | 5 | ||
|
35.4% | 1:15.0 | 5 | ||
|
35.0% | 1:14.1 | 26 | ||
|
28.3% | 0:59.9 | 3 | ||
|
28.3% | 0:59.9 | 3 | ||
|
28.3% | 0:59.9 | 1 | ||
|
23.6% | 0:49.9 | 5 | ||
|
18.9% | 0:39.9 | 1 | ||
|
17.0% | 0:35.9 | 3 | ||
|
14.2% | 0:29.9 | 2 | ||
|
14.1% | 0:29.8 | 2 | ||
|
9.9% | 0:20.9 | 5 | ||
|
8.5% | 0:18.0 | 1 | ||
|
7.1% | 0:14.9 | 1 | ||
|
5.7% | 0:11.9 | 2 | ||
|
3.6% | 0:07.6 | 1 | ||
|
2.4% | 0:05.0 | 5 | ||
|
2.4% | 0:04.9 | 1 | ||
|
2.4% | 0:04.9 | 1 |
Cosmiccow
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 3:30.3 | 2 | ||
|
99.4% | 3:30.3 | 2 | ||
|
99.4% | 3:30.3 | 2 | ||
|
97.5% | 3:26.4 | 2 | ||
|
64.0% | 2:15.5 | 13 | ||
|
48.0% | 1:41.5 | 5 | ||
|
35.5% | 1:15.0 | 5 | ||
|
28.3% | 1:00.0 | 1 | ||
|
23.6% | 0:50.0 | 5 | ||
|
18.9% | 0:39.9 | 1 | ||
|
16.2% | 0:34.3 | 6 | ||
|
14.2% | 0:30.0 | 17 | ||
|
14.2% | 0:29.9 | 2 | ||
|
13.3% | 0:28.0 | 36 | ||
|
7.1% | 0:14.9 | 1 | ||
|
7.1% | 0:14.9 | 1 | ||
|
5.7% | 0:11.9 | 2 | ||
|
4.3% | 0:09.1 | 1 |
Firecracker
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 3:30.3 | 2 | ||
|
96.1% | 3:23.4 | 4 | ||
|
61.2% | 2:09.4 | 19 | ||
|
29.4% | 1:02.1 | 5 | ||
|
19.7% | 0:41.6 | 2 | ||
|
18.9% | 0:39.9 | 1 | ||
|
18.9% | 0:39.9 | 4 | ||
|
18.9% | 0:39.9 | 14 | ||
|
18.9% | 0:39.9 | 4 | ||
|
18.9% | 0:39.9 | 2 | ||
|
17.0% | 0:35.9 | 2 | ||
|
17.0% | 0:35.9 | 3 | ||
|
14.2% | 0:29.9 | 1 | ||
|
14.2% | 0:29.9 | 2 | ||
|
13.9% | 0:29.4 | 21 | ||
|
7.1% | 0:14.9 | 1 | ||
|
7.1% | 0:14.9 | 1 | ||
|
5.6% | 0:11.9 | 2 | ||
|
5.4% | 0:11.3 | 9 | ||
|
4.7% | 0:09.9 | 1 | ||
|
4.7% | 0:09.9 | 1 | ||
|
4.7% | 0:09.9 | 1 | ||
|
4.7% | 0:09.9 | 1 | ||
|
2.7% | 0:05.8 | 1 | ||
|
1.9% | 0:03.9 | 4 | ||
|
0.6% | 0:01.2 | 1 | ||
|
0.1% | 0:00.2 | 2 |
Lightwell
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
26.6% | 0:56.2 | 1 | ||
|
26.6% | 0:56.2 | 1 | ||
|
26.4% | 0:55.9 | 1 |
Mirror Image
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
21.2% | 0:44.7 | 8 | ||
|
21.0% | 0:44.4 | 8 | ||
|
21.0% | 0:44.4 | 8 | ||
|
15.7% | 0:33.2 | 5 | ||
|
15.4% | 0:32.5 | 5 | ||
|
3.1% | 0:06.6 | 1 |
Priestick
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 3:30.3 | 2 | ||
|
57.2% | 2:00.9 | 14 | ||
|
25.9% | 0:54.8 | 4 | ||
|
18.9% | 0:39.9 | 1 | ||
|
16.6% | 0:35.1 | 26 | ||
|
12.4% | 0:26.2 | 19 | ||
|
7.5% | 0:15.9 | 2 | ||
|
7.1% | 0:14.9 | 1 | ||
|
6.7% | 0:14.2 | 1 | ||
|
5.6% | 0:11.9 | 2 |
Risen Ghoul
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
6.0% | 0:12.6 | 2 | ||
|
5.9% | 0:12.5 | 2 | ||
|
5.9% | 0:12.4 | 2 | ||
|
4.0% | 0:08.4 | 1 |
Shadowfiend
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
60.1% | 2:07.1 | 3 | ||
|
6.9% | 0:14.6 | 1 | ||
|
6.9% | 0:14.6 | 1 | ||
|
6.6% | 0:13.8 | 1 |
Slime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 3:30.3 | 2 | ||
|
92.0% | 3:14.7 | 3 | ||
|
85.5% | 3:01.0 | 3 | ||
|
58.7% | 2:04.1 | 7 | ||
|
54.6% | 1:55.5 | 1 | ||
|
35.4% | 1:15.0 | 5 | ||
|
28.3% | 0:59.9 | 1 | ||
|
21.9% | 0:46.4 | 21 | ||
|
21.8% | 0:46.1 | 5 | ||
|
21.3% | 0:45.0 | 3 | ||
|
18.9% | 0:39.9 | 1 | ||
|
18.1% | 0:38.3 | 21 | ||
|
17.0% | 0:35.9 | 3 | ||
|
14.7% | 0:31.1 | 4 | ||
|
14.1% | 0:29.9 | 2 | ||
|
13.5% | 0:28.6 | 17 | ||
|
12.9% | 0:27.2 | 2 | ||
|
12.5% | 0:26.5 | 4 | ||
|
9.4% | 0:19.9 | 1 | ||
|
7.1% | 0:14.9 | 1 | ||
|
5.7% | 0:11.9 | 2 |