Uptime is measured against the pull's 1:49.8. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Anub'ar Crusher
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
22.5% | 0:24.7 | 3 |
Anub'ar Necromancer
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 1:49.8 | 10 |
Chad
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.4% | 1:41.5 | 2 | ||
|
83.7% | 1:31.9 | 9 | ||
|
81.3% | 1:29.2 | 2 | ||
|
69.2% | 1:16.0 | 4 | ||
|
67.7% | 1:14.3 | 2 | ||
|
61.4% | 1:07.3 | 5 | ||
|
53.1% | 0:58.2 | 7 | ||
|
51.5% | 0:56.5 | 4 | ||
|
40.3% | 0:44.2 | 3 | ||
|
32.3% | 0:35.4 | 1 | ||
|
31.0% | 0:34.0 | 1 | ||
|
19.6% | 0:21.5 | 1 | ||
|
18.2% | 0:19.9 | 1 | ||
|
13.5% | 0:14.8 | 3 | ||
|
13.0% | 0:14.3 | 1 | ||
|
10.9% | 0:11.9 | 1 | ||
|
9.1% | 0:09.9 | 1 | ||
|
8.2% | 0:08.9 | 5 | ||
|
5.5% | 0:06.0 | 1 | ||
|
5.4% | 0:05.9 | 1 |
Cleansing Totem
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.9% | 1:48.6 | 2 | ||
|
98.9% | 1:48.6 | 2 | ||
|
98.9% | 1:48.6 | 2 | ||
|
79.3% | 1:27.0 | 1 |
Egoslime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
72.8% | 1:19.9 | 10 | ||
|
41.8% | 0:45.9 | 23 | ||
|
40.9% | 0:44.9 | 3 | ||
|
40.9% | 0:44.8 | 3 | ||
|
21.8% | 0:23.9 | 2 | ||
|
18.1% | 0:19.9 | 1 | ||
|
18.1% | 0:19.8 | 2 | ||
|
9.1% | 0:09.9 | 1 | ||
|
5.7% | 0:06.3 | 2 | ||
|
5.4% | 0:05.9 | 1 |
Laser
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.9% | 1:49.7 | 1 | ||
|
93.1% | 1:42.2 | 2 | ||
|
74.3% | 1:21.5 | 6 | ||
|
69.0% | 1:15.7 | 5 | ||
|
27.5% | 0:30.1 | 2 | ||
|
18.2% | 0:19.9 | 1 | ||
|
13.7% | 0:15.0 | 1 | ||
|
13.6% | 0:14.9 | 1 | ||
|
9.1% | 0:09.9 | 1 | ||
|
5.4% | 0:05.9 | 1 | ||
|
4.0% | 0:04.3 | 1 | ||
|
0.6% | 0:00.6 | 1 |
Nature Resistance Totem VI
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.9% | 1:48.6 | 2 | ||
|
98.9% | 1:48.6 | 2 | ||
|
98.4% | 1:48.0 | 3 | ||
|
79.3% | 1:27.0 | 1 |
Searing Totem X
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
83.6% | 1:31.7 | 2 | ||
|
32.7% | 0:35.8 | 2 | ||
|
32.7% | 0:35.8 | 2 | ||
|
32.7% | 0:35.8 | 2 |
Spoon
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.3% | 1:47.9 | 1 | ||
|
88.3% | 1:36.9 | 2 | ||
|
27.4% | 0:30.1 | 3 | ||
|
27.2% | 0:29.8 | 2 | ||
|
26.5% | 0:29.1 | 3 | ||
|
21.7% | 0:23.8 | 2 | ||
|
20.3% | 0:22.3 | 3 | ||
|
10.9% | 0:11.9 | 1 | ||
|
9.1% | 0:09.9 | 1 | ||
|
4.5% | 0:04.9 | 1 | ||
|
4.0% | 0:04.3 | 2 | ||
|
3.5% | 0:03.8 | 1 | ||
|
2.5% | 0:02.7 | 3 | ||
|
1.7% | 0:01.9 | 1 |
Stoneskin Totem X
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.9% | 1:48.6 | 2 | ||
|
98.9% | 1:48.6 | 2 | ||
|
98.9% | 1:48.6 | 2 | ||
|
92.8% | 1:41.8 | 2 |
Struds
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
91.5% | 1:40.4 | 2 | ||
|
88.6% | 1:37.2 | 2 | ||
|
53.7% | 0:59.0 | 3 | ||
|
37.3% | 0:40.9 | 3 | ||
|
37.2% | 0:40.8 | 8 | ||
|
34.7% | 0:38.0 | 2 | ||
|
21.8% | 0:23.9 | 2 | ||
|
18.4% | 0:20.1 | 2 | ||
|
13.7% | 0:14.9 | 1 | ||
|
13.6% | 0:14.9 | 1 | ||
|
13.6% | 0:14.8 | 1 | ||
|
10.9% | 0:11.9 | 1 | ||
|
9.1% | 0:09.9 | 1 | ||
|
5.5% | 0:06.0 | 1 | ||
|
5.4% | 0:05.9 | 1 | ||
|
1.8% | 0:01.9 | 1 |
World Trigger (Large AOI, Not Immune PC/NPC)
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
59.0% | 1:04.7 | 3 |