Grand Widow Faerlina Kill
25 heroic · 3:53.2 · 19 Sep 2026, 04:10 · phase 1 · Unc Status
0:00.00:46.61:33.22:19.93:06.53:53.2
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
139 | 35.7 | ||
|
56 | 14.4 | ||
|
29 | 7.4 | ||
|
8 | 2.0 | ||
|
7 | 1.8 | ||
|
7 | 1.8 | ||
|
7 | 1.8 | ||
|
6 | 1.5 | ||
|
4 | 1.0 | ||
|
4 | 1.0 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.5 | ||
|
2 | 0.5 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Saggissand
Protection
245 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
92 | 23.6 | ||
|
53 | 13.6 | ||
|
21 | 5.4 | ||
|
15 | 3.8 | ||
|
14 | 3.6 | ||
|
8 | 2.0 | ||
|
7 | 1.8 | ||
|
6 | 1.5 | ||
|
6 | 1.5 | ||
|
5 | 1.2 | ||
|
4 | 1.0 | ||
|
2 | 0.5 | ||
|
2 | 0.5 | ||
|
2 | 0.5 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Fentenyahu
Unholy
185 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
57 | 14.6 | ||
|
26 | 6.6 | ||
|
21 | 5.4 | ||
|
20 | 5.1 | ||
|
16 | 4.1 | ||
|
11 | 2.8 | ||
|
7 | 1.8 | ||
|
5 | 1.2 | ||
|
4 | 1.0 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.5 | ||
|
2 | 0.5 | ||
|
2 | 0.5 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Buffcatman
Feral (DPS)
121 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
56 | 14.4 | ||
|
24 | 6.1 | ||
|
17 | 4.3 | ||
|
9 | 2.3 | ||
|
5 | 1.2 | ||
|
3 | 0.7 | ||
|
2 | 0.5 | ||
|
2 | 0.5 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
59 | 15.1 | ||
|
15 | 3.8 | ||
|
5 | 1.2 | ||
|
4 | 1.0 | ||
|
4 | 1.0 | ||
|
4 | 1.0 | ||
|
4 | 1.0 | ||
|
3 | 0.7 | ||
|
2 | 0.5 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |