Noth the Plaguebringer Kill
25 heroic · 4:13.2 · 19 Sep 2026, 05:04 · phase 1 · Unc Status
0:00.00:50.61:41.32:31.93:22.64:13.2
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
Fentenyahu
Unholy
258 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
80 | 18.9 | ||
|
59 | 13.9 | ||
|
22 | 5.2 | ||
|
21 | 4.9 | ||
|
13 | 3.0 | ||
|
11 | 2.6 | ||
|
9 | 2.1 | ||
|
8 | 1.8 | ||
|
8 | 1.8 | ||
|
6 | 1.4 | ||
|
5 | 1.1 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
106 | 25.1 | ||
|
33 | 7.8 | ||
|
32 | 7.5 | ||
|
15 | 3.5 | ||
|
8 | 1.8 | ||
|
7 | 1.6 | ||
|
6 | 1.4 | ||
|
6 | 1.4 | ||
|
5 | 1.1 | ||
|
5 | 1.1 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Saggissand
Protection
240 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
66 | 15.6 | ||
|
36 | 8.5 | ||
|
30 | 7.1 | ||
|
27 | 6.3 | ||
|
16 | 3.7 | ||
|
16 | 3.7 | ||
|
12 | 2.8 | ||
|
9 | 2.1 | ||
|
6 | 1.4 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Buffcatman
Feral (DPS)
144 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
49 | 11.6 | ||
|
34 | 8.0 | ||
|
20 | 4.7 | ||
|
11 | 2.6 | ||
|
10 | 2.3 | ||
|
6 | 1.4 | ||
|
5 | 1.1 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
37 | 8.7 | ||
|
19 | 4.5 | ||
|
18 | 4.2 | ||
|
17 | 4.0 | ||
|
16 | 3.7 | ||
|
6 | 1.4 | ||
|
5 | 1.1 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |