Heigan the Unclean Kill
25 heroic · 4:12.0 · 19 Sep 2026, 05:11 · phase 1 · Unc Status
0:00.00:50.41:40.82:31.23:21.64:12.0
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
159 | 37.8 | ||
|
56 | 13.3 | ||
|
39 | 9.2 | ||
|
18 | 4.2 | ||
|
9 | 2.1 | ||
|
7 | 1.6 | ||
|
7 | 1.6 | ||
|
6 | 1.4 | ||
|
6 | 1.4 | ||
|
5 | 1.1 | ||
|
5 | 1.1 | ||
|
4 | 0.9 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Fentenyahu
Unholy
242 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
94 | 22.3 | ||
|
27 | 6.4 | ||
|
24 | 5.7 | ||
|
21 | 4.9 | ||
|
20 | 4.7 | ||
|
16 | 3.8 | ||
|
12 | 2.8 | ||
|
8 | 1.9 | ||
|
8 | 1.9 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Saggissand
Protection
201 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
68 | 16.1 | ||
|
39 | 9.2 | ||
|
21 | 4.9 | ||
|
17 | 4.0 | ||
|
14 | 3.3 | ||
|
9 | 2.1 | ||
|
8 | 1.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Buffcatman
Feral (DPS)
111 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
49 | 11.6 | ||
|
24 | 5.7 | ||
|
15 | 3.5 | ||
|
9 | 2.1 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
46 | 10.9 | ||
|
17 | 4.0 | ||
|
15 | 3.5 | ||
|
12 | 2.8 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |