Sapphiron Kill
25 heroic · 5:00.6 · 19 Sep 2026, 05:28 · phase 1 · Unc Status
0:00.01:00.12:00.23:00.34:00.55:00.6
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
186 | 37.1 | ||
|
65 | 12.9 | ||
|
40 | 7.9 | ||
|
17 | 3.3 | ||
|
11 | 2.1 | ||
|
9 | 1.7 | ||
|
8 | 1.5 | ||
|
8 | 1.5 | ||
|
6 | 1.1 | ||
|
5 | 0.9 | ||
|
5 | 0.9 | ||
|
3 | 0.5 | ||
|
3 | 0.5 | ||
|
2 | 0.3 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Fentenyahu
Unholy
312 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
102 | 20.3 | ||
|
57 | 11.3 | ||
|
30 | 5.9 | ||
|
30 | 5.9 | ||
|
27 | 5.3 | ||
|
22 | 4.3 | ||
|
12 | 2.3 | ||
|
10 | 1.9 | ||
|
7 | 1.3 | ||
|
4 | 0.7 | ||
|
4 | 0.7 | ||
|
2 | 0.3 | ||
|
2 | 0.3 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Saggissand
Protection
257 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
84 | 16.7 | ||
|
48 | 9.5 | ||
|
29 | 5.7 | ||
|
25 | 4.9 | ||
|
15 | 2.9 | ||
|
12 | 2.3 | ||
|
12 | 2.3 | ||
|
5 | 0.9 | ||
|
5 | 0.9 | ||
|
4 | 0.7 | ||
|
3 | 0.5 | ||
|
3 | 0.5 | ||
|
2 | 0.3 | ||
|
2 | 0.3 | ||
|
2 | 0.3 | ||
|
2 | 0.3 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
71 | 14.1 | ||
|
28 | 5.5 | ||
|
16 | 3.1 | ||
|
16 | 3.1 | ||
|
6 | 1.1 | ||
|
4 | 0.7 | ||
|
4 | 0.7 | ||
|
4 | 0.7 | ||
|
3 | 0.5 | ||
|
3 | 0.5 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Buffcatman
Feral (DPS)
156 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
72 | 14.3 | ||
|
37 | 7.3 | ||
|
18 | 3.5 | ||
|
12 | 2.3 | ||
|
6 | 1.1 | ||
|
5 | 0.9 | ||
|
2 | 0.3 | ||
|
2 | 0.3 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |