Kel'Thuzad Kill
25 heroic · 8:05.1 · 19 Sep 2026, 05:35 · phase 1 · Unc Status
0:00.01:37.03:14.04:51.06:28.08:05.1
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
180 | 22.2 | ||
|
79 | 9.7 | ||
|
69 | 8.5 | ||
|
18 | 2.2 | ||
|
15 | 1.8 | ||
|
15 | 1.8 | ||
|
13 | 1.6 | ||
|
8 | 0.9 | ||
|
8 | 0.9 | ||
|
8 | 0.9 | ||
|
7 | 0.8 | ||
|
7 | 0.8 | ||
|
7 | 0.8 | ||
|
6 | 0.7 | ||
|
4 | 0.4 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Saggissand
Protection
382 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
105 | 12.9 | ||
|
53 | 6.5 | ||
|
40 | 4.9 | ||
|
37 | 4.5 | ||
|
23 | 2.8 | ||
|
20 | 2.4 | ||
|
18 | 2.2 | ||
|
16 | 1.9 | ||
|
13 | 1.6 | ||
|
9 | 1.1 | ||
|
8 | 0.9 | ||
|
7 | 0.8 | ||
|
6 | 0.7 | ||
|
4 | 0.4 | ||
|
4 | 0.4 | ||
|
4 | 0.4 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Fentenyahu
Unholy
287 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
76 | 9.3 | ||
|
51 | 6.3 | ||
|
35 | 4.3 | ||
|
27 | 3.3 | ||
|
22 | 2.7 | ||
|
20 | 2.4 | ||
|
14 | 1.7 | ||
|
11 | 1.3 | ||
|
10 | 1.2 | ||
|
6 | 0.7 | ||
|
4 | 0.4 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Buffcatman
Feral (DPS)
224 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
83 | 10.2 | ||
|
56 | 6.9 | ||
|
31 | 3.8 | ||
|
14 | 1.7 | ||
|
8 | 0.9 | ||
|
8 | 0.9 | ||
|
5 | 0.6 | ||
|
4 | 0.4 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
93 | 11.5 | ||
|
37 | 4.5 | ||
|
25 | 3.0 | ||
|
23 | 2.8 | ||
|
8 | 0.9 | ||
|
7 | 0.8 | ||
|
5 | 0.6 | ||
|
4 | 0.4 | ||
|
4 | 0.4 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |