Poisonous Skitterer Kill
25 heroic · 0:56.3 · 22 Sep 2026, 03:07 · phase 1 · Wait For Threat
Uptime is measured against the pull's 0:56.3. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Firecrackers
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
89.2% | 0:50.2 | 3 | ||
|
69.1% | 0:38.9 | 3 | ||
|
52.7% | 0:29.7 | 1 | ||
|
43.4% | 0:24.4 | 1 | ||
|
34.6% | 0:19.5 | 3 | ||
|
25.6% | 0:14.4 | 1 | ||
|
18.1% | 0:10.1 | 1 | ||
|
14.2% | 0:07.9 | 1 |
Haathun
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
55.7% | 0:31.3 | 2 | ||
|
25.5% | 0:14.3 | 1 |
Idiot
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
78.6% | 0:44.2 | 2 | ||
|
54.5% | 0:30.6 | 2 | ||
|
53.2% | 0:29.9 | 2 | ||
|
25.6% | 0:14.4 | 1 | ||
|
24.3% | 0:13.6 | 3 | ||
|
17.7% | 0:09.9 | 1 | ||
|
17.7% | 0:09.9 | 1 | ||
|
12.1% | 0:06.8 | 4 | ||
|
9.9% | 0:05.5 | 2 | ||
|
9.3% | 0:05.2 | 2 | ||
|
6.8% | 0:03.8 | 1 | ||
|
2.2% | 0:01.2 | 1 | ||
|
1.8% | 0:00.9 | 1 |
Screwloose
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
65.4% | 0:36.8 | 1 | ||
|
58.1% | 0:32.7 | 2 | ||
|
25.6% | 0:14.4 | 1 | ||
|
23.8% | 0:13.3 | 2 | ||
|
21.2% | 0:11.9 | 1 | ||
|
17.7% | 0:09.9 | 1 | ||
|
17.7% | 0:09.9 | 1 | ||
|
17.7% | 0:09.9 | 1 | ||
|
13.7% | 0:07.7 | 1 | ||
|
13.5% | 0:07.6 | 1 | ||
|
5.7% | 0:03.2 | 2 |
Skoomi
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
84.6% | 0:47.6 | 3 | ||
|
60.2% | 0:33.9 | 2 | ||
|
49.5% | 0:27.8 | 2 | ||
|
37.2% | 0:20.9 | 4 | ||
|
35.2% | 0:19.8 | 3 | ||
|
26.6% | 0:14.9 | 1 | ||
|
25.6% | 0:14.4 | 1 | ||
|
20.2% | 0:11.3 | 1 | ||
|
17.7% | 0:09.9 | 1 |
Slime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
81.3% | 0:45.7 | 2 | ||
|
45.8% | 0:25.8 | 1 | ||
|
32.7% | 0:18.4 | 2 | ||
|
29.9% | 0:16.8 | 2 | ||
|
26.6% | 0:15.0 | 1 | ||
|
25.6% | 0:14.4 | 2 | ||
|
25.6% | 0:14.3 | 1 | ||
|
15.2% | 0:08.5 | 2 | ||
|
14.2% | 0:07.9 | 2 |