Poisonous Skitterer Kill
25 heroic · 0:41.9 · 22 Sep 2026, 03:13 · phase 1 · Wait For Threat
Uptime is measured against the pull's 0:41.9. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Firecrackers
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
71.4% | 0:29.9 | 1 | ||
|
70.0% | 0:29.4 | 2 | ||
|
67.9% | 0:28.5 | 2 | ||
|
54.7% | 0:22.9 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
9.5% | 0:03.9 | 1 | ||
|
7.4% | 0:03.1 | 1 | ||
|
4.0% | 0:01.6 | 1 |
Haathun
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
70.8% | 0:29.7 | 2 | ||
|
54.7% | 0:22.9 | 1 | ||
|
25.9% | 0:10.8 | 1 | ||
|
23.6% | 0:09.9 | 1 | ||
|
8.3% | 0:03.4 | 1 |
Idiot
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
75.8% | 0:31.8 | 2 | ||
|
74.8% | 0:31.4 | 4 | ||
|
57.9% | 0:24.2 | 2 | ||
|
54.7% | 0:22.9 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
11.1% | 0:04.6 | 3 | ||
|
8.6% | 0:03.6 | 1 | ||
|
6.5% | 0:02.7 | 1 | ||
|
2.3% | 0:00.9 | 1 |
Screwloose
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
71.4% | 0:29.9 | 1 | ||
|
69.1% | 0:28.9 | 2 | ||
|
54.7% | 0:22.9 | 1 | ||
|
39.5% | 0:16.6 | 2 | ||
|
27.1% | 0:11.3 | 1 | ||
|
25.9% | 0:10.8 | 1 | ||
|
23.9% | 0:10.0 | 1 | ||
|
23.8% | 0:10.0 | 1 | ||
|
23.8% | 0:09.9 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
21.4% | 0:08.9 | 1 | ||
|
18.9% | 0:07.9 | 1 | ||
|
2.8% | 0:01.1 | 1 |
Skoomi
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
83.9% | 0:35.2 | 2 | ||
|
72.5% | 0:30.4 | 3 | ||
|
64.4% | 0:27.0 | 2 | ||
|
54.7% | 0:22.9 | 1 | ||
|
36.5% | 0:15.3 | 1 | ||
|
28.4% | 0:11.9 | 1 | ||
|
23.8% | 0:10.0 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
23.7% | 0:09.9 | 1 | ||
|
14.3% | 0:05.9 | 1 |
Slime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
86.8% | 0:36.4 | 2 | ||
|
71.2% | 0:29.9 | 2 | ||
|
54.7% | 0:22.9 | 1 | ||
|
53.4% | 0:22.4 | 2 | ||
|
32.1% | 0:13.4 | 1 | ||
|
23.8% | 0:09.9 | 1 | ||
|
23.8% | 0:09.9 | 1 | ||
|
23.6% | 0:09.9 | 1 | ||
|
9.5% | 0:03.9 | 1 | ||
|
4.9% | 0:02.0 | 1 |