Kel'Thuzad Kill
25 heroic · 7:43.9 · 23 Aug 2026, 23:00 · phase 1
0:00.01:32.73:05.54:38.36:11.17:43.9
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
101 | 13.0 | ||
|
59 | 7.6 | ||
|
53 | 6.8 | ||
|
51 | 6.5 | ||
|
48 | 6.2 | ||
|
36 | 4.6 | ||
|
23 | 2.9 | ||
|
19 | 2.4 | ||
|
9 | 1.1 | ||
|
8 | 1.0 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
142 | 18.3 | ||
|
73 | 9.4 | ||
|
48 | 6.2 | ||
|
24 | 3.1 | ||
|
18 | 2.3 | ||
|
14 | 1.8 | ||
|
8 | 1.0 | ||
|
7 | 0.9 | ||
|
7 | 0.9 | ||
|
7 | 0.9 | ||
|
6 | 0.7 | ||
|
6 | 0.7 | ||
|
4 | 0.5 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
140 | 18.1 | ||
|
54 | 6.9 | ||
|
33 | 4.2 | ||
|
15 | 1.9 | ||
|
11 | 1.4 | ||
|
8 | 1.0 | ||
|
5 | 0.6 | ||
|
4 | 0.5 | ||
|
4 | 0.5 | ||
|
4 | 0.5 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
2 | 0.2 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
Dungsmasher
Protection
207 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
52 | 6.7 | ||
|
47 | 6.0 | ||
|
42 | 5.4 | ||
|
14 | 1.8 | ||
|
11 | 1.4 | ||
|
9 | 1.1 | ||
|
8 | 1.0 | ||
|
5 | 0.6 | ||
|
5 | 0.6 | ||
|
4 | 0.5 | ||
|
3 | 0.3 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
73 | 9.4 | ||
|
48 | 6.2 | ||
|
30 | 3.8 | ||
|
17 | 2.1 | ||
|
9 | 1.1 | ||
|
7 | 0.9 | ||
|
7 | 0.9 | ||
|
3 | 0.3 | ||
|
3 | 0.3 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 | ||
|
1 | 0.1 |