Noth the Plaguebringer Kill
25 heroic · 3:37.2 · 6 Oct 2026, 03:53 · phase 1 · Wait For Threat
Uptime is measured against the pull's 3:37.2. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Army of the Dead Ghoul
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.3% | 3:29.0 | 7 | ||
|
17.8% | 0:38.6 | 13 | ||
|
17.8% | 0:38.6 | 13 | ||
|
17.8% | 0:38.6 | 5 | ||
|
17.8% | 0:38.6 | 13 | ||
|
1.7% | 0:03.6 | 2 |
Ebon Gargoyle
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.5% | 3:29.5 | 2 | ||
|
28.8% | 1:02.6 | 2 | ||
|
28.6% | 1:02.0 | 2 | ||
|
28.6% | 1:02.0 | 2 | ||
|
28.6% | 1:02.0 | 2 | ||
|
3.2% | 0:07.0 | 1 |
Gigachad
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.9% | 3:37.0 | 1 | ||
|
96.5% | 3:29.5 | 1 | ||
|
94.9% | 3:26.1 | 1 | ||
|
75.9% | 2:44.7 | 7 | ||
|
68.2% | 2:28.0 | 15 | ||
|
55.1% | 1:59.5 | 2 | ||
|
47.5% | 1:43.0 | 6 | ||
|
35.5% | 1:17.1 | 4 | ||
|
34.5% | 1:14.9 | 5 | ||
|
31.8% | 1:09.1 | 2 | ||
|
23.0% | 0:49.9 | 5 | ||
|
22.1% | 0:47.9 | 4 | ||
|
18.4% | 0:39.9 | 1 | ||
|
13.2% | 0:28.6 | 2 | ||
|
8.8% | 0:19.0 | 2 | ||
|
8.3% | 0:17.9 | 3 | ||
|
6.9% | 0:14.9 | 1 | ||
|
5.5% | 0:11.9 | 1 | ||
|
5.1% | 0:11.0 | 1 | ||
|
4.6% | 0:09.9 | 1 | ||
|
4.1% | 0:08.9 | 1 | ||
|
2.3% | 0:04.9 | 1 | ||
|
1.8% | 0:03.8 | 1 |
Marrowfeeder
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.5% | 3:29.5 | 1 | ||
|
88.0% | 3:11.2 | 4 | ||
|
43.3% | 1:34.1 | 11 | ||
|
18.4% | 0:39.9 | 1 | ||
|
6.9% | 0:14.9 | 1 |
Noth the Plaguebringer
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
1.8% | 0:03.8 | 4 |
Plagued Conqueror
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
74.9% | 2:42.6 | 1 | ||
|
13.8% | 0:29.9 | 2 |
Polydru
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.5% | 3:29.5 | 1 | ||
|
46.2% | 1:40.2 | 4 | ||
|
28.7% | 1:02.4 | 5 | ||
|
18.4% | 0:39.9 | 1 | ||
|
17.7% | 0:38.3 | 15 | ||
|
15.7% | 0:34.0 | 4 | ||
|
12.4% | 0:26.9 | 1 | ||
|
7.4% | 0:15.9 | 5 |
Screwloose
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.7% | 3:30.1 | 3 | ||
|
96.5% | 3:29.5 | 1 | ||
|
63.9% | 2:18.8 | 8 | ||
|
57.0% | 2:03.9 | 15 | ||
|
44.0% | 1:35.5 | 5 | ||
|
34.5% | 1:14.9 | 5 | ||
|
29.8% | 1:04.7 | 5 | ||
|
27.6% | 0:59.9 | 2 | ||
|
26.7% | 0:58.0 | 5 | ||
|
25.1% | 0:54.4 | 17 | ||
|
23.0% | 0:50.0 | 5 | ||
|
18.4% | 0:39.9 | 1 | ||
|
16.4% | 0:35.5 | 3 | ||
|
13.6% | 0:29.5 | 3 | ||
|
11.6% | 0:25.0 | 3 | ||
|
6.1% | 0:13.2 | 1 | ||
|
4.6% | 0:09.9 | 3 |
Skinz
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.8% | 3:34.4 | 19 | ||
|
96.5% | 3:29.5 | 1 | ||
|
76.4% | 2:46.0 | 5 | ||
|
68.2% | 2:28.0 | 15 | ||
|
39.0% | 1:24.7 | 4 | ||
|
34.5% | 1:15.0 | 5 | ||
|
18.4% | 0:39.9 | 4 | ||
|
18.4% | 0:39.9 | 1 | ||
|
16.0% | 0:34.8 | 2 | ||
|
13.8% | 0:29.9 | 2 | ||
|
13.0% | 0:28.2 | 2 | ||
|
11.0% | 0:23.9 | 2 | ||
|
5.2% | 0:11.4 | 4 | ||
|
4.1% | 0:08.9 | 1 | ||
|
1.8% | 0:03.9 | 2 | ||
|
0.7% | 0:01.4 | 4 | ||
|
0.4% | 0:00.8 | 1 |
Talprotdin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.5% | 3:29.5 | 1 | ||
|
88.7% | 3:12.7 | 8 | ||
|
88.5% | 3:12.2 | 1 | ||
|
86.2% | 3:07.2 | 6 | ||
|
84.4% | 3:03.3 | 9 | ||
|
71.4% | 2:35.0 | 7 | ||
|
68.5% | 2:28.8 | 16 | ||
|
51.5% | 1:51.7 | 11 | ||
|
47.3% | 1:42.7 | 3 | ||
|
36.9% | 1:20.1 | 6 | ||
|
31.8% | 1:08.9 | 2 | ||
|
27.6% | 0:59.9 | 2 | ||
|
23.0% | 0:49.9 | 5 | ||
|
18.4% | 0:39.9 | 1 | ||
|
18.4% | 0:39.9 | 2 | ||
|
12.1% | 0:26.3 | 2 | ||
|
8.2% | 0:17.7 | 9 | ||
|
2.7% | 0:05.9 | 1 |
Unknown
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
97.5% | 3:31.7 | 2 | ||
|
96.5% | 3:29.5 | 1 | ||
|
27.4% | 0:59.5 | 7 | ||
|
20.7% | 0:44.9 | 3 | ||
|
6.9% | 0:14.9 | 1 |