Poisonous Skitterer Kill
25 heroic · 0:17.2 · 6 Oct 2026, 04:29 · phase 1 · Wait For Threat
Uptime is measured against the pull's 0:17.2. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Earthstalker
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.3% | 0:15.9 | 2 | ||
|
37.6% | 0:06.4 | 1 |
Gigachad
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.5% | 0:15.9 | 2 | ||
|
75.5% | 0:13.0 | 1 | ||
|
67.4% | 0:11.6 | 1 | ||
|
67.4% | 0:11.6 | 1 | ||
|
67.4% | 0:11.6 | 1 | ||
|
66.3% | 0:11.4 | 2 | ||
|
37.8% | 0:06.5 | 1 | ||
|
7.5% | 0:01.3 | 1 |
Haathun
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.3% | 0:15.9 | 2 | ||
|
80.9% | 0:13.9 | 1 |
Polydru
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.5% | 0:15.9 | 2 | ||
|
76.5% | 0:13.1 | 2 | ||
|
76.4% | 0:13.1 | 2 | ||
|
76.4% | 0:13.1 | 2 | ||
|
66.3% | 0:11.4 | 2 | ||
|
57.2% | 0:09.8 | 1 | ||
|
34.5% | 0:05.9 | 2 | ||
|
23.0% | 0:03.9 | 1 | ||
|
17.2% | 0:02.9 | 1 | ||
|
8.7% | 0:01.5 | 1 |
Screwloose
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.3% | 0:15.9 | 2 | ||
|
76.1% | 0:13.1 | 2 | ||
|
57.9% | 0:09.9 | 1 | ||
|
57.9% | 0:09.9 | 1 | ||
|
28.7% | 0:04.9 | 1 | ||
|
17.6% | 0:03.0 | 1 | ||
|
16.8% | 0:02.9 | 1 | ||
|
11.6% | 0:02.0 | 1 | ||
|
4.7% | 0:00.8 | 1 |
Skinz
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.5% | 0:15.9 | 2 | ||
|
82.0% | 0:14.1 | 1 | ||
|
77.9% | 0:13.4 | 1 | ||
|
71.0% | 0:12.2 | 2 | ||
|
66.3% | 0:11.4 | 2 | ||
|
34.6% | 0:05.9 | 1 | ||
|
9.2% | 0:01.5 | 1 |
Talprotdin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
98.5% | 0:16.9 | 1 | ||
|
92.5% | 0:15.9 | 2 | ||
|
90.1% | 0:15.5 | 1 | ||
|
74.7% | 0:12.8 | 1 | ||
|
66.3% | 0:11.4 | 2 | ||
|
55.0% | 0:09.4 | 1 | ||
|
52.2% | 0:09.0 | 1 | ||
|
34.6% | 0:05.9 | 1 | ||
|
33.9% | 0:05.8 | 1 | ||
|
27.8% | 0:04.8 | 1 | ||
|
25.8% | 0:04.4 | 1 | ||
|
20.9% | 0:03.6 | 1 | ||
|
20.9% | 0:03.6 | 1 | ||
|
15.4% | 0:02.6 | 1 |