Noth the Plaguebringer Kill
25 heroic · 4:02.2 · 12 Oct 2026, 04:33 · phase 1
0:00.00:48.41:36.82:25.33:13.74:02.2
Instants are counted from their success event and hard casts from their cast start, because the 3.3.5a client only ever logs one or the other. A hard cast interrupted before it landed still counts — nothing in the log distinguishes it. A few spells, Arcane Missiles among them, this client announces not at all: those are counted from their own ticks instead, one cast per burst of them.
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
38 | 9.4 | ||
|
38 | 9.4 | ||
|
24 | 5.9 | ||
|
22 | 5.4 | ||
|
22 | 5.4 | ||
|
18 | 4.4 | ||
|
18 | 4.4 | ||
|
13 | 3.2 | ||
|
12 | 2.9 | ||
|
9 | 2.2 | ||
|
5 | 1.2 | ||
|
5 | 1.2 | ||
|
5 | 1.2 | ||
|
4 | 0.9 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
62 | 15.3 | ||
|
29 | 7.1 | ||
|
20 | 4.9 | ||
|
15 | 3.7 | ||
|
14 | 3.4 | ||
|
11 | 2.7 | ||
|
8 | 1.9 | ||
|
5 | 1.2 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
45 | 11.1 | ||
|
42 | 10.4 | ||
|
20 | 4.9 | ||
|
17 | 4.2 | ||
|
14 | 3.4 | ||
|
9 | 2.2 | ||
|
7 | 1.7 | ||
|
4 | 0.9 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
Firecracka
Frost
161 casts
· sequence
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
70 | 17.3 | ||
|
20 | 4.9 | ||
|
20 | 4.9 | ||
|
20 | 4.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
4 | 0.9 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |
| Spell | Casts | Per min | ||
|---|---|---|---|---|
|
22 | 5.4 | ||
|
20 | 4.9 | ||
|
20 | 4.9 | ||
|
17 | 4.2 | ||
|
10 | 2.4 | ||
|
10 | 2.4 | ||
|
9 | 2.2 | ||
|
8 | 1.9 | ||
|
8 | 1.9 | ||
|
6 | 1.4 | ||
|
3 | 0.7 | ||
|
2 | 0.4 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 | ||
|
1 | 0.2 |