Frenzied Bat Kill
25 heroic · 0:49.1 · 15 Oct 2026, 04:39 · phase 1 · Wait For Threat
Uptime is measured against the pull's 0:49.1. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Cosmiccow
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
68.9% | 0:33.8 | 3 | ||
|
23.0% | 0:11.2 | 2 | ||
|
20.4% | 0:10.0 | 2 |
Firecracker
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
63.9% | 0:31.4 | 3 | ||
|
12.2% | 0:05.9 | 1 | ||
|
10.2% | 0:05.0 | 1 | ||
|
5.6% | 0:02.7 | 1 |
Frenzied Bat
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
92.2% | 0:45.3 | 11 | ||
|
37.7% | 0:18.5 | 4 | ||
|
36.8% | 0:18.0 | 9 | ||
|
34.0% | 0:16.6 | 6 | ||
|
26.1% | 0:12.8 | 5 | ||
|
11.5% | 0:05.6 | 1 | ||
|
5.2% | 0:02.5 | 1 | ||
|
5.2% | 0:02.5 | 1 | ||
|
5.2% | 0:02.5 | 1 |
Larva
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
1.3% | 0:00.6 | 1 |
Mutated Grub
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
48.9% | 0:24.0 | 5 | ||
|
38.3% | 0:18.8 | 4 | ||
|
34.8% | 0:17.0 | 5 | ||
|
32.4% | 0:15.9 | 6 | ||
|
26.1% | 0:12.8 | 3 | ||
|
14.0% | 0:06.8 | 2 | ||
|
0.2% | 0:00.0 | 1 |
Plague Beast
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
14.7% | 0:07.2 | 1 | ||
|
14.0% | 0:06.8 | 1 | ||
|
13.5% | 0:06.6 | 1 | ||
|
12.3% | 0:06.0 | 1 | ||
|
9.4% | 0:04.6 | 1 | ||
|
4.1% | 0:02.0 | 1 |
Plagued Bat
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
67.4% | 0:33.1 | 3 | ||
|
67.4% | 0:33.1 | 5 | ||
|
54.5% | 0:26.8 | 7 | ||
|
22.0% | 0:10.8 | 5 | ||
|
20.6% | 0:10.1 | 4 | ||
|
3.5% | 0:01.7 | 1 |
Priestick
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
61.7% | 0:30.3 | 3 | ||
|
34.1% | 0:16.7 | 4 | ||
|
8.2% | 0:04.0 | 1 |
Slime
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
96.0% | 0:47.2 | 4 | ||
|
42.0% | 0:20.6 | 5 | ||
|
3.5% | 0:01.7 | 1 | ||
|
2.9% | 0:01.4 | 1 | ||
|
2.9% | 0:01.4 | 1 |