| # | Pack | Spec | DPS ▼ |
|---|---|---|---|
| 1 | Unholy Swords | 8,285.6 | |
| 2 | Naxxramas Acolyte | 8,272.4 | |
| 3 | Dread Creeper | 7,150.3 | |
| 4 | Death Knight | 6,615.2 | |
| 5 | Stitched Giant | 6,197.0 | |
| 6 | Poisonous Skitterer | 6,187.1 | |
| 7 | Death Knight | 5,950.7 | |
| 8 | Vesperon | 5,407.6 | |
| 9 | Death Knight Captain | 5,334.2 | |
| 10 | Death Knight Captain | 5,277.2 | |
| 11 | Death Knight | 5,149.0 | |
| 12 | Poisonous Skitterer | 5,110.5 | |
| 13 | Stitched Giant | 5,055.4 | |
| 14 | Death Knight | 4,835.0 | |
| 15 | Vesperon | 4,768.9 | |
| 16 | Plagued Bat | 4,733.8 | |
| 17 | Death Knight | 4,725.6 | |
| 18 | Death Knight Cavalier | 4,482.0 | |
| 19 | Mutated Grub | 4,421.6 | |
| 20 | Archavon Warder | 4,382.7 | |
| 21 | Stoneskin Gargoyle | 3,887.7 | |
| 22 | Vesperon | 3,763.3 | |
| 23 | Vesperon | 3,717.6 | |
| 24 | Venom Stalker | 3,707.9 | |
| 25 | Stoneskin Gargoyle | 3,680.6 | |
| 26 | Archavon Warder | 3,680.3 | |
| 27 | Death Knight | 3,642.3 | |
| 28 | Unholy Axe | 3,604.9 | |
| 29 | Vesperon | 3,601.0 | |
| 30 | Bile Retcher | 3,381.5 | |
| 31 | Plague Slime | 3,362.0 | |
| 32 | Unholy Axe | 3,312.3 | |
| 33 | Bile Retcher | 3,159.2 | |
| 34 | Poisonous Skitterer | 3,116.8 | |
| 35 | Necro Knight | 3,011.1 | |
| 36 | Patchwork Golem | 2,987.9 | |
| 37 | Bile Retcher | 2,882.4 | |
| 38 | Death Knight Cavalier | 2,849.0 | |
| 39 | Unholy Axe | 2,679.9 | |
| 40 | Embalming Slime | 2,654.2 | |
| 41 | Rotting Maggot | 2,589.7 | |
| 42 | Skeletal Smith | 2,429.2 | |
| 43 | Death Knight Cavalier | 2,428.0 | |
| 44 | Death Knight Cavalier | 2,318.7 | |
| 45 | Unholy Swords | 2,302.3 | |
| 46 | Death Knight Cavalier | 2,292.4 | |
| 47 | Vigilant Shade | 2,193.8 | |
| 48 | Unholy Axe | 2,193.2 | |
| 49 | Unholy Axe | 2,193.2 | |
| 50 | Frenzied Bat | 2,177.5 | |
| 51 | Death Knight | 2,143.2 | |
| 52 | Rotting Maggot | 2,135.3 | |
| 53 | Frenzied Bat | 2,022.0 | |
| 54 | Unholy Swords | 1,991.1 | |
| 55 | Death Knight Captain | 1,987.6 | |
| 56 | Sludge Belcher | 1,966.2 | |
| 57 | Death Knight | 1,918.2 | |
| 58 | Frenzied Bat | 1,916.2 | |
| 59 | Death Knight Captain | 1,888.5 | |
| 60 | Plague Beast | 1,839.1 | |
| 61 | Death Knight Cavalier | 1,791.7 | |
| 62 | Rotting Maggot | 1,785.5 | |
| 63 | Poisonous Skitterer | 1,750.3 | |
| 64 | Rotting Maggot | 1,743.0 | |
| 65 | Death Knight Cavalier | 1,682.3 | |
| 66 | Stitched Colossus | 1,608.2 | |
| 67 | Bile Retcher | 1,449.4 | |
| 68 | Skeletal Smith | 1,231.4 | |
| 69 | Mutated Grub | 966.2 | |
| 70 | Embalming Slime | 740.6 | |
| 71 | Frenzied Bat | 731.2 | |
| 72 | Diseased Maggot | 514.9 | |
| 73 | Patchwork Golem | 268.8 | |
| 74 | Carrion Spinner | 193.7 | |
| 75 | Bile Retcher | 93.2 | |
| 76 | Death Knight Understudy | 0.0 | |
| 77 | Patchwork Golem | 0.0 | |
| 78 | Vigilant Shade | 0.0 | |
| 79 | Death Knight Understudy | 0.0 | |
| 80 | Plagued Bat | 0.0 | |
| 81 | Plague Slime | 0.0 | |
| 82 | Rat | 0.0 | |
| 83 | Maggot | 0.0 | |
| 84 | Poisonous Skitterer | 0.0 | |
| 85 | Poisonous Skitterer | 0.0 | |
| 86 | Plagued Warrior | 0.0 | |
| 87 | Death Knight Understudy | 0.0 | |
| 88 | Death Knight | 0.0 | |
| 89 | Maggot | 0.0 | |
| 90 | Death Knight Cavalier | 0.0 |
One row per trash pull, in damage over that pull's own time. There is no parse column here: a trash pack belongs to no ranking population, so no percentile exists to put in it.