Blackrock Depths 16 of 18 killed

Dungeons · 1 of 5 bosses killed

5000ms bars · the night in order, blank where the raid was not pulling
Namo Holyleaf Namoo Deadmenps Gabagool Animals Abosham Manden Zkurvenyzmrd Spanelus Flamestrikek Fentanyl Stabqt Pia Kurlon Sarumon Spelfire Rochposay Flarni Spanel
21:0621:2621:3021:5121:56
# Player Spec DTPS Share Deaths
1 Namo Frost 205.5 27.4% 0
2 Holyleaf Holy 129.2 24.4% 0
3 Namoo Protection 51.0 9.7% 0
4 Deadmenps Frost 264.8 4.7% 0
5 Gabagool Discipline 147.2 4.0% 0
6 Animals Feral Combat 97.5 4.0% 0
7 Abosham Restoration 95.1 3.9% 0
8 Manden Frost 126.6 3.7% 0
9 Zkurvenyzmrd Feral Combat 130.6 2.5% 0
10 Spanelus Affliction 132.3 2.4% 0
11 Flamestrikek Feral Combat 119.1 2.2% 0
12 Fentanyl Discipline 113.3 2.1% 0
13 Stabqt Assassination 69.7 2.0% 0
14 Pia Feral Combat 47.1 1.3% 0
15 Sarumon Affliction 43.1 1.2% 0
16 Kurlon Protection 70.6 1.2% 0
17 Spelfire Arcane 24.8 1.2% 0
18 Rochposay Restoration 13.3 0.8% 0
19 Flarni Unholy 26.8 0.7% 0
20 Spanel Protection 35.4 0.6% 0
21 Zurkh Survival 0.0 0.0% 0
22 Jellychicken Marksmanship 0.0 0.0% 0
23 Religion Shadow 0.0 0.0% 0
24 Zealin Restoration 0.0 0.0% 0
25 Heino — 0.0 0.0% 0
Raid 481.7 100.0%

Click a player for their breakdown by spell.

Double click a player to view their armory.