Blackrock Depths 16 of 18 killed

Dungeons · 1 of 5 bosses killed

5000ms bars · the night in order, blank where the raid was not pulling
Namo Holyleaf Namoo Deadmenps Gabagool Animals Abosham Manden Zkurvenyzmrd Spanelus Flamestrikek Fentanyl Stabqt Pia Sarumon Spelfire Kurlon Rochposay Flarni Spanel
21:0621:2821:4621:53
# Player Spec DTPS Share Deaths
1 Namo Frost 380.3 27.9% 0
2 Holyleaf Holy 221.9 23.3% 0
3 Namoo Protection 96.5 9.8% 0
4 Deadmenps Frost 492.4 4.8% 0
5 Gabagool Discipline 269.3 4.1% 0
6 Animals Feral Combat 157.0 4.1% 0
7 Abosham Restoration 148.4 3.8% 0
8 Manden Frost 220.9 3.7% 0
9 Zkurvenyzmrd Feral Combat 250.3 2.5% 0
10 Spanelus Affliction 188.8 2.5% 0
11 Flamestrikek Feral Combat 228.2 2.3% 0
12 Fentanyl Discipline 161.7 2.1% 0
13 Stabqt Assassination 126.0 2.1% 0
14 Pia Feral Combat 86.2 1.3% 0
15 Sarumon Affliction 97.2 1.3% 0
16 Spelfire Arcane 52.3 1.2% 0
17 Kurlon Protection 119.0 1.2% 0
18 Rochposay Restoration 24.1 0.8% 0
19 Flarni Unholy 67.4 0.7% 0
20 Spanel Protection 44.6 0.6% 0
21 Zurkh Survival 0.0 0.0% 0
22 Jellychicken Marksmanship 0.0 0.0% 0
23 Religion Shadow 0.0 0.0% 0
24 Zealin Restoration 0.0 0.0% 0
25 Heino — 0.0 0.0% 0
Raid 870.7 100.0%

Click a player for their breakdown by spell.

Double click a player to view their armory.