Blackrock Depths 16 of 18 killed

Dungeons · 1 of 5 bosses killed

5000ms bars · the night in order, blank where the raid was not pulling
Namo Holyleaf Namoo Spelfire Zurkh Flarni Animals Manden Gabagool Zkurvenyzmrd Jellychicken Rochposay Fentanyl Religion Deadmenps Pia Spanel Flamestrikek Spanelus Stabqt Zealin Sarumon Kurlon
21:0621:2821:4621:53
# Player Spec DPS Share Deaths
1 Namo Frost 6,909.3 26.5% 0
2 Holyleaf Holy 1,557.2 8.6% 0
3 Namoo Protection 1,394.5 7.4% 0
4 Spelfire Arcane 5,330.4 6.5% 0
5 Zurkh Survival 11,862.7 6.0% 0
6 Flarni Unholy 8,931.5 5.2% 0
7 Animals Feral Combat 2,744.2 3.7% 0
8 Manden Frost 4,056.8 3.5% 0
9 Gabagool Discipline 4,356.3 3.5% 0
10 Zkurvenyzmrd Feral Combat 6,439.4 3.4% 0
11 Jellychicken Marksmanship 5,551.4 3.2% 0
12 Rochposay Restoration 1,819.3 3.0% 0
13 Fentanyl Discipline 3,617.1 2.5% 0
14 Religion Shadow 4,549.3 2.4% 0
15 Deadmenps Frost 4,184.7 2.1% 0
16 Pia Feral Combat 2,451.2 2.0% 0
17 Spanel Protection 2,766.3 1.9% 0
18 Flamestrikek Feral Combat 3,459.3 1.8% 0
19 Spanelus Affliction 2,401.1 1.7% 0
20 Stabqt Assassination 1,694.1 1.5% 0
21 Zealin Restoration 1,658.0 1.3% 0
22 Sarumon Affliction 1,833.0 1.3% 0
23 Kurlon Protection 1,892.6 1.0% 0
24 Abosham Restoration 0.0 0.0% 0
25 Heino — 0.0 0.0% 0
Raid 16,605.6 100.0%

Click a player for their breakdown by spell.

Double click a player to view their armory.