Poisonous Skitterer Kill
25 heroic · 1:30.5 · 3 Sep 2026, 20:08 · phase 1
Uptime is measured against the pull's 1:30.5. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Dumb
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
56.0% | 0:50.7 | 3 | ||
|
40.1% | 0:36.3 | 3 | ||
|
39.8% | 0:36.0 | 4 | ||
|
31.0% | 0:28.0 | 1 | ||
|
25.2% | 0:22.7 | 1 | ||
|
17.7% | 0:16.0 | 2 | ||
|
16.5% | 0:14.9 | 1 | ||
|
15.8% | 0:14.2 | 1 | ||
|
13.6% | 0:12.2 | 2 | ||
|
11.0% | 0:09.9 | 1 | ||
|
11.0% | 0:09.9 | 1 | ||
|
6.5% | 0:05.9 | 1 | ||
|
3.5% | 0:03.1 | 2 |
Kreeghun
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
13.2% | 0:11.9 | 1 |
Shuvel
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 1:30.0 | 2 | ||
|
51.6% | 0:46.7 | 3 | ||
|
46.7% | 0:42.2 | 3 | ||
|
33.1% | 0:30.0 | 1 | ||
|
33.1% | 0:29.9 | 1 | ||
|
22.4% | 0:20.3 | 2 | ||
|
13.6% | 0:12.3 | 1 | ||
|
11.0% | 0:09.9 | 1 | ||
|
11.0% | 0:09.9 | 1 | ||
|
4.7% | 0:04.2 | 1 | ||
|
1.9% | 0:01.7 | 1 | ||
|
1.2% | 0:01.0 | 1 |
Smart
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
100.0% | 1:30.5 | 2 | ||
|
96.2% | 1:27.1 | 1 | ||
|
51.3% | 0:46.4 | 2 | ||
|
22.2% | 0:20.1 | 3 | ||
|
20.4% | 0:18.5 | 2 | ||
|
18.4% | 0:16.7 | 1 | ||
|
11.6% | 0:10.5 | 1 | ||
|
5.5% | 0:04.9 | 1 |
Spoondk
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
79.0% | 1:11.5 | 2 | ||
|
28.2% | 0:25.5 | 2 | ||
|
26.6% | 0:24.0 | 2 | ||
|
21.0% | 0:19.0 | 1 | ||
|
16.5% | 0:14.9 | 1 | ||
|
13.3% | 0:12.0 | 1 | ||
|
11.0% | 0:09.9 | 1 | ||
|
0.8% | 0:00.6 | 1 |
Yildin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
99.4% | 1:30.0 | 3 | ||
|
52.9% | 0:47.9 | 3 | ||
|
39.5% | 0:35.7 | 3 | ||
|
30.2% | 0:27.3 | 2 | ||
|
30.0% | 0:27.1 | 2 | ||
|
27.9% | 0:25.2 | 2 | ||
|
24.7% | 0:22.3 | 2 | ||
|
22.0% | 0:19.9 | 2 | ||
|
18.4% | 0:16.6 | 1 | ||
|
17.3% | 0:15.6 | 3 | ||
|
16.5% | 0:14.9 | 1 | ||
|
11.0% | 0:10.0 | 1 | ||
|
11.0% | 0:09.9 | 1 | ||
|
7.6% | 0:06.8 | 2 |