Poisonous Skitterer Kill
25 heroic · 1:30.5 · 3 Sep 2026, 20:08 · phase 1
Uptime is measured against the pull's 1:30.5. An aura already up when the pull opened counts from the start, and one still up at the end counts to the end — otherwise a permanent raid buff would read as 0%.
Dread Creeper
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
66.1% | 0:59.8 | 3 | ||
|
66.1% | 0:59.8 | 3 | ||
|
66.1% | 0:59.8 | 9 | ||
|
66.1% | 0:59.8 | 3 | ||
|
66.1% | 0:59.8 | 7 | ||
|
10.7% | 0:09.6 | 1 | ||
|
1.4% | 0:01.2 | 1 |
Dumb
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
8.6% | 0:07.7 | 1 | ||
|
7.3% | 0:06.6 | 2 |
Kreeghun
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
7.3% | 0:06.5 | 2 | ||
|
5.9% | 0:05.3 | 1 | ||
|
0.9% | 0:00.8 | 2 |
Poisonous Skitterer
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
37.5% | 0:33.9 | 31 | ||
|
37.5% | 0:33.9 | 33 | ||
|
37.5% | 0:33.9 | 29 | ||
|
37.5% | 0:33.9 | 31 | ||
|
37.5% | 0:33.9 | 13 | ||
|
35.3% | 0:31.9 | 31 | ||
|
33.7% | 0:30.5 | 5 | ||
|
2.2% | 0:02.0 | 2 |
Shuvel
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
16.5% | 0:14.9 | 1 | ||
|
6.6% | 0:06.0 | 1 |
Smart
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
7.4% | 0:06.7 | 2 |
Spoondk
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
6.7% | 0:06.0 | 1 |
Tomb Horror
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
65.4% | 0:59.2 | 3 | ||
|
14.2% | 0:12.8 | 3 | ||
|
12.4% | 0:11.2 | 1 | ||
|
11.5% | 0:10.4 | 1 | ||
|
11.5% | 0:10.4 | 1 | ||
|
11.3% | 0:10.2 | 1 | ||
|
9.5% | 0:08.6 | 1 | ||
|
9.5% | 0:08.6 | 1 | ||
|
9.2% | 0:08.3 | 1 | ||
|
9.2% | 0:08.3 | 1 | ||
|
7.4% | 0:06.6 | 1 | ||
|
6.1% | 0:05.4 | 1 | ||
|
6.1% | 0:05.4 | 1 | ||
|
6.1% | 0:05.4 | 1 | ||
|
6.1% | 0:05.4 | 1 | ||
|
1.6% | 0:01.4 | 1 | ||
|
0.6% | 0:00.5 | 2 | ||
|
0.5% | 0:00.4 | 1 |
Yildin
| Aura | Uptime | Time | Applied | ||
|---|---|---|---|---|---|
|
40.7% | 0:36.8 | 3 | ||
|
10.2% | 0:09.2 | 3 | ||
|
10.0% | 0:09.0 | 1 |